Search the catalog below for the last 12 months of updates to FEMA's flood maps and accompanying products. Visit the Products And Tools webpage for more information about each type of product.

Features of the Product Availability catalog:

  • Select the tabs at the top to view the availability of different products types.
  • Sort the product list by selecting the column headers.
  • Select the "?" help icons for more information about each field.
  • Find new product listings here, which are organized by MSC Posting Date by default. The catalog is updated daily.

To download a product, select the corresponding FEMA Community Identification Number (CID) hyperlink, which for countywide study projects may be the county Federal Information Processing Standards (FIPS) code with the letter "C" added at the end. You will be redirected to the Search All Products page, where the search results for that CID will be displayed, and you will be able to download the desired product.

Final Regulatory Products Final Regulatory Products Help

Community ID Community ID Help
Community Name State
Effective Date Effective Date Help
# of FIRM Panels Number of FIRM Panels Help
MSC Posting Date MSC Posting Date Help
NTU Notice to User Help
01021C CHILTON COUNTY ALL JURISDICTIONS AL 1697709600000 37 1686628800000 N
01051C ELMORE COUNTY ALL JURISDICTIONS AL 1697709600000 19 1686638000000 N
01113C RUSSELL COUNTY ALL JURISDICTIONS AL 1721210400000 2 1710054086000 N
01123C TALLAPOOSA COUNTY ALL JURISDICTIONS AL 1721210400000 18 1710054108000 N
02122C KENAI PENINSULA COUNTY ALL JURISDICTIONS AK 359114400000 3 1706359043000 Y
02130C KETCHIKAN GATEWAY COUNTY ALL JURISDICTIONS AK 1712829600000 19 1699515579000 N
04001C APACHE COUNTY ALL JURISDICTIONS AZ 1690538400000 1 1690344000000 Y
04013C MARICOPA COUNTY ALL JURISDICTIONS AZ 1691748000000 1 1691726400000 Y
04013C MARICOPA COUNTY ALL JURISDICTIONS AZ 1707390000000 24 1695748183000 N
04025C YAVAPAI COUNTY ALL JURISDICTIONS AZ 1707390000000 12 1694621877000 N
050216 FAYETTEVILLE, CITY OF AR 1706180400000 1 1693981975000 N
05085C LONOKE COUNTY ALL JURISDICTIONS AR 1714039200000 2 1701934370000 N
05143C WASHINGTON COUNTY ALL JURISDICTIONS AR 1706180400000 55 1694008146000 N
06001C ALAMEDA COUNTY ALL JURISDICTIONS CA 1690538400000 1 1690344000000 Y
06003C ALPINE COUNTY ALL JURISDICTIONS CA 1700132400000 9 1686227484000 N
06011C COLUSA COUNTY ALL JURISDICTIONS CA 1711533600000 55 1698647690000 N
06013C CONTRA COSTA COUNTY ALL JURISDICTIONS CA 1710496800000 1 1710475200000 Y
06053C MONTEREY COUNTY ALL JURISDICTIONS CA 1701342000000 41 1689836142000 N
06065C RIVERSIDE COUNTY ALL JURISDICTIONS CA 1726135200000 25 1714276800000 N
06067C SACRAMENTO COUNTY ALL JURISDICTIONS CA 1708599600000 24 1696488031000 N
06071C SAN BERNARDINO COUNTY ALL JURISDICTIONS CA 1715162400000 10 1702875600000 N
06073C SAN DIEGO COUNTY ALL JURISDICTIONS CA 1711101600000 1 1711080000000 Y
06079C SAN LUIS OBISPO COUNTY ALL JURISDICTIONS CA 1717668000000 34 1705011799000 N
06089C SHASTA COUNTY ALL JURISDICTIONS CA 1716372000000 11 1705681732000 N
06097C SONOMA COUNTY ALL JURISDICTIONS CA 1722420000000 26 1711048163000 N
06111C VENTURA COUNTY ALL JURISDICTIONS CA 1712829600000 54 1698734316000 N
080046 DENVER, CITY AND COUNTY OF CO 1720000800000 9 1709537438000 N
08005C ARAPAHOE COUNTY ALL JURISDICTIONS CO 1712829600000 7 1701382338000 N
08007C ARCHULETA COUNTY ALL JURISDICTIONS CO 1696500000000 11 1684218672000 N
08013C BOULDER COUNTY ALL JURISDICTIONS CO 1565863200000 1 1687847431000 Y
08037C EAGLE COUNTY ALL JURISDICTIONS CO 1689328800000 1 1689307200000 Y
08067C LA PLATA COUNTY ALL JURISDICTIONS CO 1714039200000 63 1701761829000 N
08073C LINCOLN COUNTY ALL JURISDICTIONS CO 1726135200000 4 1713499200000 N
08087C MORGAN COUNTY ALL JURISDICTIONS CO 1621332000000 1 1686205850000 Y
08091C OURAY COUNTY ALL JURISDICTIONS CO 1704970800000 18 1692081062000 N
08097C PITKIN COUNTY ALL JURISDICTIONS CO 1685095200000 1 1684987200000 Y
08123C WELD COUNTY ALL JURISDICTIONS CO 1701342000000 73 1689835023000 N
12011C BROWARD COUNTY ALL JURISDICTIONS FL 1722420000000 66 1710178468000 N
12021C COLLIER COUNTY ALL JURISDICTIONS FL 1707390000000 82 1695268800000 N
12021C COLLIER COUNTY ALL JURISDICTIONS FL 1707390000000 1 1700542800000 Y
12075C LEVY COUNTY ALL JURISDICTIONS FL 1694772000000 1 1694750400000 Y
12115C SARASOTA COUNTY ALL JURISDICTIONS FL 1711533600000 89 1701502884000 N
13071C COLQUITT COUNTY ALL JURISDICTIONS GA 1698919200000 18 1686724500000 N
13075C COOK COUNTY ALL JURISDICTIONS GA 1698919200000 13 1686628800000 N
13135C GWINNETT COUNTY ALL JURISDICTIONS GA 1712829600000 22 1699634622000 N
13275C THOMAS COUNTY ALL JURISDICTIONS GA 1723629600000 6 1713335490000 N
17097C LAKE COUNTY ALL JURISDICTIONS IL 1696500000000 38 1683700641000 N
18003C ALLEN COUNTY ALL JURISDICTIONS IN 1704970800000 16 1690999605000 N
18015C CARROLL COUNTY ALL JURISDICTIONS IN 1715162400000 6 1701934447000 N
18097C MARION COUNTY ALL JURISDICTIONS IN 1723629600000 10 1713249122000 N
18109C MORGAN COUNTY ALL JURISDICTIONS IN 1714039200000 5 1699601490000 N
18145C SHELBY COUNTY ALL JURISDICTIONS IN 1718877600000 12 1707844355000 N
19013C BLACK HAWK COUNTY ALL JURISDICTIONS IA 1715162400000 92 1702971516000 N
19041C CLAY COUNTY ALL JURISDICTIONS IA 1708599600000 3 1696487478000 N
19065C FAYETTE COUNTY ALL JURISDICTIONS IA 1710324000000 5 1696487549000 N
19113C LINN COUNTY ALL JURISDICTIONS IA 1716372000000 16 1704785632000 N
19163C SCOTT COUNTY ALL JURISDICTIONS IA 1712829600000 21 1700033749000 N
19191C WINNESHIEK COUNTY ALL JURISDICTIONS IA 1708599600000 41 1695303765000 N
19193C WOODBURY COUNTY ALL JURISDICTIONS IA 1721210400000 77 1711521668000 N
20041C DICKINSON COUNTY ALL JURISDICTIONS KS 1710324000000 70 1697822824000 N
20043C DONIPHAN COUNTY ALL JURISDICTIONS KS 1726135200000 19 1714285929000 N
20105C LINCOLN COUNTY ALL JURISDICTIONS KS 1703156400000 39 1692715124000 N
20115C MARION COUNTY ALL JURISDICTIONS KS 1721210400000 60 1713422288000 N
20143C OTTAWA COUNTY ALL JURISDICTIONS KS 1703156400000 34 1692034469000 N
21025C BREATHITT COUNTY ALL JURISDICTIONS KY 1723629600000 20 1712558313000 N
21027C BRECKINRIDGE COUNTY ALL JURISDICTIONS KY 1715162400000 15 1704305538000 N
21059C DAVIESS COUNTY ALL JURISDICTIONS KY 1722420000000 63 1714286262000 N
21091C HANCOCK COUNTY ALL JURISDICTIONS KY 1714644000000 1 1714622400000 Y
21091C HANCOCK COUNTY ALL JURISDICTIONS KY 1715162400000 7 1702971637000 N
21091C HANCOCK COUNTY ALL JURISDICTIONS KY 1715162400000 16 1714622400000 Y
21101C HENDERSON COUNTY ALL JURISDICTIONS KY 1696500000000 53 1684330141000 N
21101C HENDERSON COUNTY ALL JURISDICTIONS KY 1715162400000 15 1703002897000 N
21119C KNOTT COUNTY ALL JURISDICTIONS KY 1723629600000 13 1712558417000 N
21129C LEE COUNTY ALL JURISDICTIONS KY 1723629600000 5 1712558452000 N
21133C LETCHER COUNTY ALL JURISDICTIONS KY 1723629600000 25 1711521780000 N
21193C PERRY COUNTY ALL JURISDICTIONS KY 1723629600000 26 1712558574000 N
21225C UNION COUNTY ALL JURISDICTIONS KY 1696500000000 20 1684330084000 N
21233C WEBSTER COUNTY ALL JURISDICTIONS KY 1696500000000 5 1683666935000 N
21237C WOLFE COUNTY ALL JURISDICTIONS KY 1723629600000 5 1711048643000 N
22001C ACADIA PARISH ALL JURISDICTIONS LA 1709118000000 1 1709096400000 Y
22037C EAST FELICIANA PARISH ALL JURISDICTIONS LA 1722420000000 17 1714113097000 N
22125C WEST FELICIANA PARISH ALL JURISDICTIONS LA 1722420000000 80 1714104000000 N
23005C CUMBERLAND COUNTY ALL JURISDICTIONS ME 1718877600000 342 1707463941000 N
23031C YORK COUNTY ALL JURISDICTIONS ME 1721210400000 281 1709538657000 N
240010 BALTIMORE COUNTY UNINCORPORATED AREAS MD 1698919200000 67 1687847501000 N
25013C HAMPDEN COUNTY ALL JURISDICTIONS MA 1686132000000 1 1690353396000 Y
25023C PLYMOUTH COUNTY ALL JURISDICTIONS MA 1720000800000 13 1708328439000 N
25025C SUFFOLK COUNTY ALL JURISDICTIONS MA 1720000800000 24 1707896038000 N
26013C BARAGA COUNTY ALL JURISDICTIONS MI 1727344800000 39 1714372346000 N
26017C BAY COUNTY ALL JURISDICTIONS MI 1722420000000 35 1709538908000 N
26021C BERRIEN COUNTY ALL JURISDICTIONS MI 1702033200000 1 1702098000000 Y
26021C BERRIEN COUNTY ALL JURISDICTIONS MI 1714039200000 34 1699947572000 N
26077C KALAMAZOO COUNTY ALL JURISDICTIONS MI 1722420000000 49 1709365250000 N
26081C KENT COUNTY ALL JURISDICTIONS MI 1677150000000 1 1697124267000 Y
26103C MARQUETTE COUNTY ALL JURISDICTIONS MI 1717668000000 49 1705044833000 N
26109C MENOMINEE COUNTY ALL JURISDICTIONS MI 1722420000000 29 1710054194000 N
26145C SAGINAW COUNTY ALL JURISDICTIONS MI 1692093600000 1 1712894400000 Y
26159C VAN BUREN COUNTY ALL JURISDICTIONS MI 1700132400000 12 1686724678000 N
27013C BLUE EARTH COUNTY ALL JURISDICTIONS MN 1708599600000 59 1695268800000 N
27017C CARLTON COUNTY ALL JURISDICTIONS MN 1710324000000 31 1696573825000 N
27037C DAKOTA COUNTY ALL JURISDICTIONS MN 1711101600000 1 1711080000000 Y
27059C ISANTI COUNTY ALL JURISDICTIONS MN 1708686000000 1 1708664400000 Y
27079C LE SUEUR COUNTY ALL JURISDICTIONS MN 1721210400000 44 1709019218000 N
27083C LYON COUNTY ALL JURISDICTIONS MN 1663236000000 2 1702539030000 Y
27097C MORRISON COUNTY ALL JURISDICTIONS MN 1722420000000 55 1709451228000 N
27117C PIPESTONE COUNTY ALL JURISDICTIONS MN 1714039200000 23 1700057083000 N
27121C POPE COUNTY ALL JURISDICTIONS MN 1727344800000 20 1714372424000 N
27149C STEVENS COUNTY ALL JURISDICTIONS MN 1726135200000 14 1713499200000 N
27161C WASECA COUNTY ALL JURISDICTIONS MN 1711533600000 20 1698647773000 N
27165C WATONWAN COUNTY ALL JURISDICTIONS MN 1701946800000 20 1689230004000 N
27167C WILKIN COUNTY ALL JURISDICTIONS MN 1718877600000 20 1708328254000 N
27171C WRIGHT COUNTY ALL JURISDICTIONS MN 1718877600000 68 1707844471000 N
28151C WASHINGTON COUNTY ALL JURISDICTIONS MS 1724839200000 6 1714104000000 N
29043C CHRISTIAN COUNTY ALL JURISDICTIONS MO 1698919200000 70 1685601234000 N
29095C JACKSON COUNTY ALL JURISDICTIONS MO 1701946800000 14 1687973467000 N
29159C PETTIS COUNTY ALL JURISDICTIONS MO 1701342000000 54 1687838400000 N
29229C WRIGHT COUNTY ALL JURISDICTIONS MO 1698919200000 20 1686061374000 N
30007C BROADWATER COUNTY ALL JURISDICTIONS MT 1727344800000 14 1714372446000 N
30061C MINERAL COUNTY ALL JURISDICTIONS MT 1714039200000 43 1702539074000 N
30063C MISSOULA COUNTY ALL JURISDICTIONS MT 1696500000000 6 1683613944000 N
30107C WHEATLAND COUNTY ALL JURISDICTIONS MT 1710324000000 27 1698763261000 N
31025C CASS COUNTY ALL JURISDICTIONS NE 1723629600000 3 1713249239000 N
33009C GRAFTON COUNTY ALL JURISDICTIONS NH 1707390000000 148 1696402403000 N
35041C ROOSEVELT COUNTY ALL JURISDICTIONS NM 1718877600000 48 1707844535000 N
36019C CLINTON COUNTY ALL JURISDICTIONS NY 1701946800000 132 1689835876000 N
36055C MONROE COUNTY ALL JURISDICTIONS NY 1722420000000 33 1710830395000 N
36075C OSWEGO COUNTY ALL JURISDICTIONS NY 1700132400000 29 1688020415000 N
36075C OSWEGO COUNTY ALL JURISDICTIONS NY 1700218800000 1 1700197200000 Y
37055C DARE COUNTY ALL JURISDICTIONS NC 1592560800000 11 1683786686000 Y
37095C HYDE COUNTY ALL JURISDICTIONS NC 1592560800000 3 1683691200000 Y
37177C TYRRELL COUNTY ALL JURISDICTIONS NC 1592560800000 2 1683691200000 Y
38015C BURLEIGH COUNTY ALL JURISDICTIONS ND 1717668000000 41 1705045037000 N
38029C EMMONS COUNTY ALL JURISDICTIONS ND 1708599600000 6 1695228081000 N
38037C GRANT COUNTY ALL JURISDICTIONS ND 1700132400000 29 1692081156000 N
38089C STARK COUNTY ALL JURISDICTIONS ND 1724839200000 58 1713249517000 N
38091C STEELE COUNTY ALL JURISDICTIONS ND 1695290400000 22 1683703794000 N
39003C ALLEN COUNTY ALL JURISDICTIONS OH 1718877600000 37 1706245200000 N
39033C CRAWFORD COUNTY ALL JURISDICTIONS OH 1697709600000 5 1684218738000 N
39041C DELAWARE COUNTY ALL JURISDICTIONS OH 1703156400000 30 1692167646000 N
39045C FAIRFIELD COUNTY ALL JURISDICTIONS OH 1714039200000 2 1699592400000 N
39065C HARDIN COUNTY ALL JURISDICTIONS OH 1720000800000 14 1707895881000 N
39089C LICKING COUNTY ALL JURISDICTIONS OH 1722420000000 12 1710178559000 N
39091C LOGAN COUNTY ALL JURISDICTIONS OH 1701342000000 50 1688020646000 N
39095C LUCAS COUNTY ALL JURISDICTIONS OH 1708599600000 21 1694621995000 N
39097C MADISON COUNTY ALL JURISDICTIONS OH 1700132400000 3 1685687523000 N
39101C MARION COUNTY ALL JURISDICTIONS OH 1703156400000 14 1690999768000 N
39117C MORROW COUNTY ALL JURISDICTIONS OH 1704970800000 2 1690999662000 N
39135C PREBLE COUNTY ALL JURISDICTIONS OH 1715162400000 41 1702056677000 N
39141C ROSS COUNTY ALL JURISDICTIONS OH 1701946800000 4 1689229924000 N
40027C CLEVELAND COUNTY ALL JURISDICTIONS OK 1711533600000 4 1697869956000 N
40029C COAL COUNTY ALL JURISDICTIONS OK 1723629600000 49 1712557940000 N
40069C JOHNSTON COUNTY ALL JURISDICTIONS OK 1704970800000 39 1695228062000 N
40099C MURRAY COUNTY ALL JURISDICTIONS OK 1704970800000 22 1695228113000 N
40109C OKLAHOMA COUNTY ALL JURISDICTIONS OK 1711533600000 7 1698561564000 N
40143C TULSA COUNTY ALL JURISDICTIONS OK 1726135200000 11 1714113423000 N
41025C HARNEY COUNTY ALL JURISDICTIONS OR 1707390000000 13 1694068540000 N
42003C ALLEGHENY COUNTY ALL JURISDICTIONS PA 1712656800000 1 1712635200000 Y
42015C BRADFORD COUNTY ALL JURISDICTIONS PA 1721210400000 38 1709451860000 N
42037C COLUMBIA COUNTY ALL JURISDICTIONS PA 1722420000000 102 1711048612000 N
42041C CUMBERLAND COUNTY ALL JURISDICTIONS PA 1694080800000 1 1694068332000 Y
42079C LUZERNE COUNTY ALL JURISDICTIONS PA 1718877600000 40 1707714000000 N
45029C COLLETON COUNTY ALL JURISDICTIONS SC 1513854000000 5 1708068634000 Y
45053C JASPER COUNTY ALL JURISDICTIONS SC 1706785200000 1 1706763600000 Y
46025C CLARK COUNTY ALL JURISDICTIONS SD 1704970800000 8 1693981918000 N
46037C DAY COUNTY ALL JURISDICTIONS SD 1710324000000 24 1698561706000 N
46051C GRANT COUNTY ALL JURISDICTIONS SD 1711533600000 39 1702443600000 N
46057C HAMLIN COUNTY ALL JURISDICTIONS SD 1726135200000 15 1714285980000 N
46061C HANSON COUNTY ALL JURISDICTIONS SD 1723629600000 62 1711521165000 N
46067C HUTCHINSON COUNTY ALL JURISDICTIONS SD 1715162400000 57 1702625637000 N
46077C KINGSBURY COUNTY ALL JURISDICTIONS SD 1716372000000 9 1704469374000 N
46091C MARSHALL COUNTY ALL JURISDICTIONS SD 1703156400000 11 1690871459000 N
46097C MINER COUNTY ALL JURISDICTIONS SD 1717668000000 11 1704785717000 N
46109C ROBERTS COUNTY ALL JURISDICTIONS SD 1714039200000 31 1702453001000 N
46111C SANBORN COUNTY ALL JURISDICTIONS SD 1724839200000 39 1712558139000 N
47037C DAVIDSON COUNTY ALL JURISDICTIONS TN 1718877600000 18 1709105636000 N
47073C HAWKINS COUNTY ALL JURISDICTIONS TN 1717668000000 3 1708059600000 N
47087C JACKSON COUNTY ALL JURISDICTIONS TN 1714039200000 3 1701243111000 N
47163C SULLIVAN COUNTY ALL JURISDICTIONS TN 1722420000000 12 1711684800000 N
47189C WILSON COUNTY ALL JURISDICTIONS TN 1714039200000 8 1701329445000 N
48091C COMAL COUNTY ALL JURISDICTIONS TX 1715162400000 7 1702884725000 N
48139C ELLIS COUNTY ALL JURISDICTIONS TX 1697709600000 25 1686033322000 N
48177C GONZALES COUNTY ALL JURISDICTIONS TX 1711533600000 8 1699515215000 N
48187C GUADALUPE COUNTY ALL JURISDICTIONS TX 1711533600000 13 1699515315000 N
48201C HARRIS COUNTY ALL JURISDICTIONS TX 1573815600000 1 1691476229000 Y
48453C TRAVIS COUNTY ALL JURISDICTIONS TX 1579690800000 1 1683787126000 Y
48469C VICTORIA COUNTY ALL JURISDICTIONS TX 1721210400000 31 1708328314000 N
49057C WEBER COUNTY ALL JURISDICTIONS UT 1690538400000 1 1690344000000 Y
49057C WEBER COUNTY ALL JURISDICTIONS UT 1701342000000 29 1687973141000 N
510039 COLONIAL HEIGHTS, CITY OF VA 1704970800000 8 1694008104000 N
510054 FALLS CHURCH, CITY OF VA 1717668000000 2 1705995023000 N
510080 HOPEWELL, CITY OF VA 1671102000000 1 1686119446000 Y
510112 PETERSBURG, CITY OF VA 1671102000000 1 1686205829000 Y
51013C ARLINGTON COUNTY ALL JURISDICTIONS VA 1700132400000 13 1686724850000 N
51041C CHESTERFIELD COUNTY ALL JURISDICTIONS VA 1715162400000 79 1704305449000 N
51047C CULPEPER COUNTY ALL JURISDICTIONS VA 1614337200000 1 1690353353000 Y
51049C CUMBERLAND COUNTY ALL JURISDICTIONS VA 1716372000000 21 1703057455000 N
51061C FAUQUIER COUNTY ALL JURISDICTIONS VA 1714039200000 40 1701762084000 N
51085C HANOVER COUNTY ALL JURISDICTIONS VA 1718877600000 64 1710046800000 N
51087C HENRICO COUNTY ALL JURISDICTIONS VA 1714039200000 82 1704305501000 N
51137C ORANGE COUNTY ALL JURISDICTIONS VA 1652781600000 1 1690353377000 Y
51155C PULASKI COUNTY ALL JURISDICTIONS VA 1704970800000 30 1694068446000 N
515519 ALEXANDRIA, CITY OF VA 1704970800000 10 1694192381000 N
515524 FAIRFAX, CITY OF VA 1700132400000 5 1686724857000 N
53011C CLARK COUNTY ALL JURISDICTIONS WA 1698919200000 27 1686061308000 N
53035C KITSAP COUNTY ALL JURISDICTIONS WA 1486119600000 1 1701415846000 Y
53059C SKAMANIA COUNTY ALL JURISDICTIONS WA 1716372000000 45 1704469457000 N
53067C THURSTON COUNTY ALL JURISDICTIONS WA 1697709600000 38 1684330258000 N
53067C THURSTON COUNTY ALL JURISDICTIONS WA 1715162400000 50 1702656275000 N
54039C KANAWHA COUNTY ALL JURISDICTIONS WV 1690884000000 1 1690957861000 Y
55017C CHIPPEWA COUNTY ALL JURISDICTIONS WI 1697709600000 2 1684417303000 N
55029C DOOR COUNTY ALL JURISDICTIONS WI 1715162400000 104 1702885104000 N
55059C KENOSHA COUNTY ALL JURISDICTIONS WI 1712829600000 43 1699515532000 N
55061C KEWAUNEE COUNTY ALL JURISDICTIONS WI 1724839200000 59 1713335664000 N
55089C OZAUKEE COUNTY ALL JURISDICTIONS WI 1722420000000 88 1710054502000 N
55101C RACINE COUNTY ALL JURISDICTIONS WI 1704970800000 49 1692034349000 N
55101C RACINE COUNTY ALL JURISDICTIONS WI 1704970800000 1 1705131046000 Y
55115C SHAWANO COUNTY ALL JURISDICTIONS WI 1721210400000 137 1708615658000 N
55117C SHEBOYGAN COUNTY ALL JURISDICTIONS WI 1724839200000 37 1713538630000 N
55119C TAYLOR COUNTY ALL JURISDICTIONS WI 1710324000000 84 1696487788000 N
55133C WAUKESHA COUNTY ALL JURISDICTIONS WI 1697709600000 118 1684911251000 N

Preliminary Regulatory Products Preliminary Regulatory Products Help

Community ID Community ID Help
Community Name State
# of FIRM Panels Number of FIRM Panels Help
MSC Posting Date MSC Posting Date Help
04005C COCONINO COUNTY ALL JURISDICTIONS AZ 5 1689847200000
04012C LA PAZ COUNTY ALL JURISDICTIONS AZ 3 1690797600000
04015C MOHAVE COUNTY ALL JURISDICTIONS AZ 46 1712743200000
04021C PINAL COUNTY ALL JURISDICTIONS AZ 14 1701774000000
06061C PLACER COUNTY ALL JURISDICTIONS CA 56 1712916000000
06071C SAN BERNARDINO COUNTY ALL JURISDICTIONS CA 14 1700218800000
06073C SAN DIEGO COUNTY ALL JURISDICTIONS CA 23 1702033200000
06083C SANTA BARBARA COUNTY ALL JURISDICTIONS CA 29 1711447200000
06093C SISKIYOU COUNTY ALL JURISDICTIONS CA 51 1711620000000
08013C BOULDER COUNTY ALL JURISDICTIONS CO 12 1688983200000
08029C DELTA COUNTY ALL JURISDICTIONS CO 84 1700564400000
08037C EAGLE COUNTY ALL JURISDICTIONS CO 6 1701342000000
08069C LARIMER COUNTY ALL JURISDICTIONS CO 5 1697450400000
08109C SAGUACHE COUNTY ALL JURISDICTIONS CO 5 1705057200000
09001C FAIRFIELD COUNTY ALL JURISDICTIONS CT 127 1690365600000
09003C HARTFORD COUNTY ALL JURISDICTIONS CT 97 1688032800000
12033C ESCAMBIA COUNTY ALL JURISDICTIONS FL 3 1701255600000
17069C HARDIN COUNTY ALL JURISDICTIONS IL 1 1702551600000
17159C RICHLAND COUNTY ALL JURISDICTIONS IL 30 1697623200000
17179C TAZEWELL COUNTY ALL JURISDICTIONS IL 11 1693476000000
18125C PIKE COUNTY ALL JURISDICTIONS IN 5 1694772000000
19057C DES MOINES COUNTY ALL JURISDICTIONS IA 7 1702638000000
19103C JOHNSON COUNTY ALL JURISDICTIONS IA 39 1713348000000
19111C LEE COUNTY ALL JURISDICTIONS IA 5 1702638000000
20007C BARBER COUNTY ALL JURISDICTIONS KS 52 1687514400000
20011C BOURBON COUNTY ALL JURISDICTIONS KS 33 1686564000000
20077C HARPER COUNTY ALL JURISDICTIONS KS 35 1687514400000
20107C LINN COUNTY ALL JURISDICTIONS KS 40 1690365600000
20207C WOODSON COUNTY ALL JURISDICTIONS KS 12 1695981600000
21005C ANDERSON COUNTY ALL JURISDICTIONS KY 10 1711533600000
21021C BOYLE COUNTY ALL JURISDICTIONS KY 5 1711533600000
21029C BULLITT COUNTY ALL JURISDICTIONS KY 68 1711533600000
21093C HARDIN COUNTY ALL JURISDICTIONS KY 23 1711533600000
21103C HENRY COUNTY ALL JURISDICTIONS KY 4 1711533600000
21167C MERCER COUNTY ALL JURISDICTIONS KY 11 1711533600000
21179C NELSON COUNTY ALL JURISDICTIONS KY 14 1711533600000
21185C OLDHAM COUNTY ALL JURISDICTIONS KY 13 1711533600000
21211C SHELBY COUNTY ALL JURISDICTIONS KY 16 1711533600000
21215C SPENCER COUNTY ALL JURISDICTIONS KY 17 1711533600000
22003C ALLEN PARISH ALL JURISDICTIONS LA 8 1702551600000
24031C MONTGOMERY COUNTY ALL JURISDICTIONS MD 79 1690797600000
25009C ESSEX COUNTY ALL JURISDICTIONS MA 1 1685095200000
25013C HAMPDEN COUNTY ALL JURISDICTIONS MA 29 1685613600000
25017C MIDDLESEX COUNTY ALL JURISDICTIONS MA 167 1686218400000
25027C WORCESTER COUNTY ALL JURISDICTIONS MA 82 1683280800000
26009C ANTRIM COUNTY ALL JURISDICTIONS MI 56 1711706400000
26023C BRANCH COUNTY ALL JURISDICTIONS MI 25 1709809200000
26027C CASS COUNTY ALL JURISDICTIONS MI 25 1711533600000
26059C HILLSDALE COUNTY ALL JURISDICTIONS MI 7 1709809200000
26063C HURON COUNTY ALL JURISDICTIONS MI 79 1701342000000
26159C VAN BUREN COUNTY ALL JURISDICTIONS MI 8 1706698800000
26163C WAYNE COUNTY ALL JURISDICTIONS MI 21 1700218800000
27109C OLMSTED COUNTY ALL JURISDICTIONS MN 2 1703070000000
27157C WABASHA COUNTY ALL JURISDICTIONS MN 47 1714039200000
27167C WILKIN COUNTY ALL JURISDICTIONS MN 1 1690797600000
28017C CHICKASAW COUNTY ALL JURISDICTIONS MS 3 1685700000000
28025C CLAY COUNTY ALL JURISDICTIONS MS 7 1685700000000
28057C ITAWAMBA COUNTY ALL JURISDICTIONS MS 25 1685700000000
28081C LEE COUNTY ALL JURISDICTIONS MS 8 1685700000000
28087C LOWNDES COUNTY ALL JURISDICTIONS MS 10 1685700000000
28095C MONROE COUNTY ALL JURISDICTIONS MS 51 1685700000000
28117C PRENTISS COUNTY ALL JURISDICTIONS MS 23 1685700000000
28141C TISHOMINGO COUNTY ALL JURISDICTIONS MS 13 1685700000000
29001C ADAIR COUNTY ALL JURISDICTIONS MO 33 1686909600000
29009C BARRY COUNTY ALL JURISDICTIONS MO 56 1699354800000
29017C BOLLINGER COUNTY ALL JURISDICTIONS MO 68 1692180000000
29021C BUCHANAN COUNTY ALL JURISDICTIONS MO 38 1708513200000
29035C CARTER COUNTY ALL JURISDICTIONS MO 64 1699614000000
29067C DOUGLAS COUNTY ALL JURISDICTIONS MO 26 1689328800000
29077C GREENE COUNTY ALL JURISDICTIONS MO 1 1685700000000
29081C HARRISON COUNTY ALL JURISDICTIONS MO 40 1691143200000
29099C JEFFERSON COUNTY ALL JURISDICTIONS MO 3 1690538400000
29185C ST. CLAIR COUNTY ALL JURISDICTIONS MO 62 1705057200000
29203C SHANNON COUNTY ALL JURISDICTIONS MO 145 1709118000000
30039C GRANITE COUNTY ALL JURISDICTIONS MT 37 1684922400000
31055C DOUGLAS COUNTY ALL JURISDICTIONS NE 4 1713952800000
31099C KEARNEY COUNTY ALL JURISDICTIONS NE 15 1709204400000
31129C NUCKOLLS COUNTY ALL JURISDICTIONS NE 17 1706698800000
31153C SARPY COUNTY ALL JURISDICTIONS NE 5 1708081200000
31169C THAYER COUNTY ALL JURISDICTIONS NE 32 1706612400000
32005C DOUGLAS COUNTY ALL JURISDICTIONS NV 43 1699441200000
33001C BELKNAP COUNTY ALL JURISDICTIONS NH 99 1706266800000
33003C CARROLL COUNTY ALL JURISDICTIONS NH 39 1704452400000
33011C HILLSBOROUGH COUNTY ALL JURISDICTIONS NH 70 1684404000000
33013C MERRIMACK COUNTY ALL JURISDICTIONS NH 96 1685008800000
33015C ROCKINGHAM COUNTY ALL JURISDICTIONS NH 73 1683280800000
34027C MORRIS COUNTY ALL JURISDICTIONS NJ 14 1695895200000
36069C ONTARIO COUNTY ALL JURISDICTIONS NY 137 1689328800000
36073C ORLEANS COUNTY ALL JURISDICTIONS NY 81 1689588000000
36115C WASHINGTON COUNTY ALL JURISDICTIONS NY 172 1702638000000
38017C CASS COUNTY ALL JURISDICTIONS ND 4 1688983200000
38027C EDDY COUNTY ALL JURISDICTIONS ND 11 1688119200000
38031C FOSTER COUNTY ALL JURISDICTIONS ND 18 1688119200000
38077C RICHLAND COUNTY ALL JURISDICTIONS ND 5 1710928800000
38103C WELLS COUNTY ALL JURISDICTIONS ND 40 1688119200000
39011C AUGLAIZE COUNTY ALL JURISDICTIONS OH 48 1687514400000
39165C WARREN COUNTY ALL JURISDICTIONS OH 1 1684490400000
40023C CHOCTAW COUNTY ALL JURISDICTIONS OK 36 1704884400000
40085C LOVE COUNTY ALL JURISDICTIONS OK 23 1714730400000
