FEMA Flood Map Service Center: Product Availability
Search the catalog below for the last 12 months of updates to FEMA's flood maps and accompanying products. Visit the Products And Tools webpage for more information about each type of product.
Features of the Product Availability catalog:
- Select the tabs at the top to view the availability of different products types.
- Sort the product list by selecting the column headers.
- Select the "?" help icons for more information about each field.
- Find new product listings here, which are organized by MSC Posting Date by default. The catalog is updated daily.
To download a product, select the corresponding FEMA Community Identification Number (CID) hyperlink, which for countywide study projects may be the county Federal Information Processing Standards (FIPS) code with the letter "C" added at the end. You will be redirected to the Search All Products page, where the search results for that CID will be displayed, and you will be able to download the desired product.
Final Regulatory Products
| Community Name | State | |||||
|---|---|---|---|---|---|---|
| 01011C | BULLOCK COUNTY ALL JURISDICTIONS | AL | 1771585200000 | 14 | 1756305678000 | N |
| 010149 | NOTASULGA, TOWN OF | AL | 1771585200000 | 1 | 1756477203000 | N |
| 01051C | ELMORE COUNTY ALL JURISDICTIONS | AL | 1771585200000 | 39 | 1757527638000 | N |
| 01087C | MACON COUNTY ALL JURISDICTIONS | AL | 1771585200000 | 55 | 1756477210000 | N |
| 01089C | MADISON COUNTY ALL JURISDICTIONS | AL | 1769166000000 | 8 | 1756244996000 | N |
| 01101C | MONTGOMERY COUNTY ALL JURISDICTIONS | AL | 1771585200000 | 55 | 1757441632000 | N |
| 01117C | SHELBY COUNTY ALL JURISDICTIONS | AL | 1769166000000 | 54 | 1755095500000 | N |
| 04005C | COCONINO COUNTY ALL JURISDICTIONS | AZ | 1767956400000 | 5 | 1754419414000 | N |
| 04015C | MOHAVE COUNTY ALL JURISDICTIONS | AZ | 1761818400000 | 1 | 1761082870000 | N |
| 04021C | PINAL COUNTY ALL JURISDICTIONS | AZ | 1764327600000 | 14 | 1750772558000 | N |
| 06001C | ALAMEDA COUNTY ALL JURISDICTIONS | CA | 1779789600000 | 8 | 1767632914000 | N |
| 06073C | SAN DIEGO COUNTY ALL JURISDICTIONS | CA | 1772535600000 | 23 | 1758308737000 | N |
| 06083C | SANTA BARBARA COUNTY ALL JURISDICTIONS | CA | 1781085600000 | 29 | 1769167538000 | N |
| 06093C | SISKIYOU COUNTY ALL JURISDICTIONS | CA | 1765450800000 | 51 | 1752595512000 | N |
| 08037C | EAGLE COUNTY ALL JURISDICTIONS | CO | 1767956400000 | 16 | 1754060497000 | N |
| 08095C | PHILLIPS COUNTY ALL JURISDICTIONS | CO | 1794567600000 | 3 | 1779296690000 | N |
| 08109C | SAGUACHE COUNTY ALL JURISDICTIONS | CO | 1781085600000 | 1 | 1767796767000 | N |
| 12013C | CALHOUN COUNTY ALL JURISDICTIONS | FL | 1763118000000 | 27 | 1750256478000 | N |
| 12063C | JACKSON COUNTY ALL JURISDICTIONS | FL | 1763118000000 | 13 | 1751371750000 | N |
| 13007C | BAKER COUNTY ALL JURISDICTIONS | GA | 1794567600000 | 28 | 1779453434000 | N |
| 13051C | CHATHAM COUNTY ALL JURISDICTIONS | GA | 1794567600000 | 17 | 1780599306000 | N |
| 13087C | DECATUR COUNTY ALL JURISDICTIONS | GA | 1783418400000 | 65 | 1770830802000 | N |
| 13095C | DOUGHERTY COUNTY ALL JURISDICTIONS | GA | 1783418400000 | 68 | 1770231282000 | N |
| 13131C | GRADY COUNTY ALL JURISDICTIONS | GA | 1794567600000 | 23 | 1780122640000 | N |
| 13185C | LOWNDES COUNTY ALL JURISDICTIONS | GA | 1783418400000 | 29 | 1770304510000 | N |
| 13205C | MITCHELL COUNTY ALL JURISDICTIONS | GA | 1794567600000 | 41 | 1780670555000 | N |
| 150001 | HONOLULU , CITY AND COUNTY OF UNINCORPORATED AREAS | HI | 1781085600000 | 67 | 1768375865000 | N |
| 16005C | BANNOCK COUNTY ALL JURISDICTIONS | ID | 1246960800000 | 2 | 1759969286000 | N |
| 16035C | CLEARWATER COUNTY ALL JURISDICTIONS | ID | 1793268000000 | 89 | 1778694997000 | N |
| 16069C | NEZ PERCE COUNTY ALL JURISDICTIONS | ID | 1793268000000 | 106 | 1779452778000 | N |
| 16081C | TETON COUNTY ALL JURISDICTIONS | ID | 1781085600000 | 33 | 1766475103000 | N |
| 17031C | COOK COUNTY ALL JURISDICTIONS | IL | 1769166000000 | 25 | 1757958709000 | N |
| 17089C | KANE COUNTY ALL JURISDICTIONS | IL | 1769166000000 | 2 | 1755717850000 | N |
| 17159C | RICHLAND COUNTY ALL JURISDICTIONS | IL | 1784628000000 | 30 | 1771528163000 | N |
| 17179C | TAZEWELL COUNTY ALL JURISDICTIONS | IL | 1784628000000 | 11 | 1773167102000 | N |
| 18121C | PARKE COUNTY ALL JURISDICTIONS | IN | 1783418400000 | 14 | 1770708671000 | N |
| 19057C | DES MOINES COUNTY ALL JURISDICTIONS | IA | 1779789600000 | 7 | 1766475128000 | N |
| 19103C | JOHNSON COUNTY ALL JURISDICTIONS | IA | 1766746800000 | 84 | 1753725482000 | N |
| 20051C | ELLIS COUNTY ALL JURISDICTIONS | KS | 1655287200000 | 1 | 1778188398000 | N |
| 25005C | BRISTOL COUNTY ALL JURISDICTIONS | MA | 1782208800000 | 6 | 1772829643000 | N |
| 25027C | WORCESTER COUNTY ALL JURISDICTIONS | MA | 1751968800000 | 82 | 1754581124000 | N |
| 26033C | CHIPPEWA COUNTY ALL JURISDICTIONS | MI | 1782208800000 | 59 | 1769790413000 | N |
| 26159C | VAN BUREN COUNTY ALL JURISDICTIONS | MI | 1781085600000 | 8 | 1768583616000 | N |
| 27109C | OLMSTED COUNTY ALL JURISDICTIONS | MN | 1781085600000 | 2 | 1768407976000 | N |
| 27157C | WABASHA COUNTY ALL JURISDICTIONS | MN | 1784628000000 | 47 | 1771527844000 | N |
| 28017C | CHICKASAW COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 3 | 1749657794000 | N |
| 28025C | CLAY COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 7 | 1749662795000 | N |
| 28057C | ITAWAMBA COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 25 | 1751487911000 | N |
| 28081C | LEE COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 8 | 1751524230000 | N |
| 28087C | LOWNDES COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 10 | 1749746640000 | N |
| 28095C | MONROE COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 51 | 1749748212000 | N |
| 28117C | PRENTISS COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 23 | 1752064847000 | N |
| 28141C | TISHOMINGO COUNTY ALL JURISDICTIONS | MS | 1764327600000 | 13 | 1751465051000 | N |
| 29081C | HARRISON COUNTY ALL JURISDICTIONS | MO | 1766746800000 | 40 | 1753126063000 | N |
| 29099C | JEFFERSON COUNTY ALL JURISDICTIONS | MO | 1759399200000 | 111 | 1750859621000 | N |
| 31011C | BOONE COUNTY ALL JURISDICTIONS | NE | 1781085600000 | 38 | 1767900253000 | N |
| 310151 | BRIDGEPORT, CITY OF | NE | 1773741600000 | 2 | 1758812914000 | N |
| 310347 | BAYARD, CITY OF | NE | 1769166000000 | 2 | 1753979995000 | N |
| 31051C | DIXON COUNTY ALL JURISDICTIONS | NE | 1779789600000 | 26 | 1766561503000 | N |
| 31099C | KEARNEY COUNTY ALL JURISDICTIONS | NE | 1769166000000 | 15 | 1755530726000 | N |
| 31129C | NUCKOLLS COUNTY ALL JURISDICTIONS | NE | 1767956400000 | 17 | 1754029842000 | N |
| 31169C | THAYER COUNTY ALL JURISDICTIONS | NE | 1763118000000 | 32 | 1750431122000 | N |
| 33011C | HILLSBOROUGH COUNTY ALL JURISDICTIONS | NH | 1781085600000 | 70 | 1771520018000 | N |
| 33013C | MERRIMACK COUNTY ALL JURISDICTIONS | NH | 1769166000000 | 95 | 1758220090000 | N |
| 36055C | MONROE COUNTY ALL JURISDICTIONS | NY | 1722420000000 | 1 | 1755100545000 | Y |
| 36073C | ORLEANS COUNTY ALL JURISDICTIONS | NY | 1763118000000 | 82 | 1750771989000 | N |
| 36115C | WASHINGTON COUNTY ALL JURISDICTIONS | NY | 1784628000000 | 172 | 1773672510000 | N |
| 37001C | ALAMANCE COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 5 | 1780968573000 | N |
| 37015C | BERTIE COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 7 | 1761569814000 | Y |
| 37031C | CARTERET COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 124 | 1755789106000 | Y |
| 37033C | CASWELL COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 46 | 1780968573000 | N |
| 37041C | CHOWAN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 4 | 1761569809000 | Y |
| 37049C | CRAVEN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1755789078000 | Y |
| 37057C | DAVIDSON COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 5 | 1777572479000 | N |
| 37061C | DUPLIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1754683512000 | Y |
| 37067C | FORSYTH COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 9 | 1777476447000 | N |
| 37069C | FRANKLIN COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 1 | 1750255946000 | N |
| 37081C | GUILFORD COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 168 | 1780969300000 | N |
| 37083C | HALIFAX COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 8 | 1750255950000 | N |
| 37103C | JONES COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 2 | 1755789078000 | Y |
| 37117C | MARTIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 4 | 1761569814000 | Y |
| 37127C | NASH COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 1 | 1750255946000 | N |
| 37131C | NORTHAMPTON COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 5 | 1749759205000 | N |
| 37133C | ONSLOW COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 3 | 1755789079000 | Y |
| 37135C | ORANGE COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 2 | 1771612152000 | N |
| 37145C | PERSON COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 2 | 1771858334000 | N |
| 37151C | RANDOLPH COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 7 | 1777572482000 | N |
| 37157C | ROCKINGHAM COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 71 | 1780968573000 | N |
| 37169C | STOKES COUNTY ALL JURISDICTIONS | NC | 1781085600000 | 11 | 1773322957000 | N |
| 37177C | TYRRELL COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 8 | 1761569812000 | Y |
| 37181C | VANCE COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 1 | 1750255949000 | N |
| 37185C | WARREN COUNTY ALL JURISDICTIONS | NC | 1758276000000 | 13 | 1750255954000 | N |
| 37187C | WASHINGTON COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 41 | 1761569814000 | Y |
| 38017C | CASS COUNTY ALL JURISDICTIONS | ND | 1757066400000 | 48 | 1757602406000 | N |
| 38077C | RICHLAND COUNTY ALL JURISDICTIONS | ND | 1781085600000 | 9 | 1767079938000 | N |
| 38103C | WELLS COUNTY ALL JURISDICTIONS | ND | 1763118000000 | 40 | 1750274725000 | N |
| 39011C | AUGLAIZE COUNTY ALL JURISDICTIONS | OH | 1765450800000 | 48 | 1752245113000 | N |
| 40023C | CHOCTAW COUNTY ALL JURISDICTIONS | OK | 1767956400000 | 35 | 1755006599000 | N |
| 40085C | LOVE COUNTY ALL JURISDICTIONS | OK | 1767956400000 | 23 | 1752857547000 | N |
| 40143C | TULSA COUNTY ALL JURISDICTIONS | OK | 1781085600000 | 1 | 1769710209000 | N |
| 41027C | HOOD RIVER COUNTY ALL JURISDICTIONS | OR | 1794567600000 | 37 | 1779292181000 | N |
| 44007C | PROVIDENCE COUNTY ALL JURISDICTIONS | RI | 1782208800000 | 31 | 1775543493000 | N |
| 45005C | ALLENDALE COUNTY ALL JURISDICTIONS | SC | 1784628000000 | 9 | 1770664426000 | N |
| 45009C | BAMBERG COUNTY ALL JURISDICTIONS | SC | 1784628000000 | 23 | 1770760755000 | N |
| 45011C | BARNWELL COUNTY ALL JURISDICTIONS | SC | 1784628000000 | 15 | 1771338613000 | N |
| 45049C | HAMPTON COUNTY ALL JURISDICTIONS | SC | 1784628000000 | 25 | 1770917805000 | N |
| 46101C | MOODY COUNTY ALL JURISDICTIONS | SD | 1759399200000 | 39 | 1759762793000 | N |
| 47007C | BLEDSOE COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 18 | 1752064436000 | N |
| 47011C | BRADLEY COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 32 | 1752598987000 | N |
| 47065C | HAMILTON COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 111 | 1751051336000 | N |
| 47107C | MCMINN COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 5 | 1753128558000 | N |
| 47115C | MARION COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 9 | 1752474615000 | N |
| 47121C | MEIGS COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 36 | 1751475655000 | N |
| 47143C | RHEA COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 39 | 1752129100000 | N |
| 47145C | ROANE COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 4 | 1751323844000 | N |
| 47153C | SEQUATCHIE COUNTY ALL JURISDICTIONS | TN | 1764327600000 | 12 | 1751469297000 | N |
| 47155C | SEVIER COUNTY ALL JURISDICTIONS | TN | 1794567600000 | 22 | 1780931845000 | N |
| 48055C | CALDWELL COUNTY ALL JURISDICTIONS | TX | 1781085600000 | 18 | 1769585440000 | N |
| 48085C | COLLIN COUNTY ALL JURISDICTIONS | TX | 1496829600000 | 1 | 1757097208000 | Y |
| 48113C | DALLAS COUNTY ALL JURISDICTIONS | TX | 1404727200000 | 1 | 1757719359000 | N |
| 48161C | FREESTONE COUNTY ALL JURISDICTIONS | TX | 1781085600000 | 27 | 1769844724000 | N |
| 48403C | SABINE COUNTY ALL JURISDICTIONS | TX | 1785837600000 | 20 | 1772811176000 | N |
| 48405C | SAN AUGUSTINE COUNTY ALL JURISDICTIONS | TX | 1784628000000 | 22 | 1773323104000 | N |
| 48419C | SHELBY COUNTY ALL JURISDICTIONS | TX | 1779789600000 | 37 | 1772177495000 | N |
| 49049C | UTAH COUNTY ALL JURISDICTIONS | UT | 1782208800000 | 45 | 1771313623000 | N |
| 510060 | FRANKLIN, CITY OF | VA | 1773741600000 | 4 | 1762365825000 | N |
| 510129 | RICHMOND, CITY OF | VA | 1751968800000 | 1 | 1752188043000 | N |
| 510156 | SUFFOLK, CITY OF | VA | 1783418400000 | 65 | 1770309629000 | N |
| 51025C | BRUNSWICK COUNTY ALL JURISDICTIONS | VA | 1765450800000 | 29 | 1753425013000 | N |
| 51081C | GREENSVILLE COUNTY ALL JURISDICTIONS | VA | 1765450800000 | 25 | 1752129053000 | N |
| 51093C | ISLE OF WIGHT COUNTY ALL JURISDICTIONS | VA | 1767956400000 | 43 | 1754687996000 | N |
| 51175C | SOUTHAMPTON COUNTY ALL JURISDICTIONS | VA | 1773741600000 | 37 | 1763041167000 | N |
| 54031C | HARDY COUNTY ALL JURISDICTIONS | WV | 1794567600000 | 19 | 1780580741000 | N |
| 54075C | POCAHONTAS COUNTY ALL JURISDICTIONS | WV | 1783418400000 | 121 | 1771054563000 | N |
| 55067C | LANGLADE COUNTY ALL JURISDICTIONS | WI | 1773741600000 | 90 | 1759861623000 | N |
| 55131C | WASHINGTON COUNTY ALL JURISDICTIONS | WI | 1771585200000 | 120 | 1757695577000 | N |
Preliminary Regulatory Products
| Community Name | State | |||
|---|---|---|---|---|
| 04003C | COCHISE COUNTY ALL JURISDICTIONS | AZ | 270 | 1777543200000 |
| 04013C | MARICOPA COUNTY ALL JURISDICTIONS | AZ | 21 | 1753956000000 |
| 04015C | MOHAVE COUNTY ALL JURISDICTIONS | AZ | 4 | 1753956000000 |
| 04019C | PIMA COUNTY ALL JURISDICTIONS | AZ | 66 | 1769511600000 |
| 06029C | KERN COUNTY ALL JURISDICTIONS | CA | 13 | 1758189600000 |
| 06061C | PLACER COUNTY ALL JURISDICTIONS | CA | 20 | 1765364400000 |
| 06063C | PLUMAS COUNTY ALL JURISDICTIONS | CA | 48 | 1760522400000 |
| 06069C | SAN BENITO COUNTY ALL JURISDICTIONS | CA | 57 | 1772190000000 |
| 06091C | SIERRA COUNTY ALL JURISDICTIONS | CA | 29 | 1760522400000 |
| 06097C | SONOMA COUNTY ALL JURISDICTIONS | CA | 14 | 1751018400000 |
| 06103C | TEHAMA COUNTY ALL JURISDICTIONS | CA | 9 | 1754042400000 |
| 06105C | TRINITY COUNTY ALL JURISDICTIONS | CA | 1 | 1772794800000 |
| 10001C | KENT COUNTY ALL JURISDICTIONS | DE | 25 | 1779703200000 |
| 10005C | SUSSEX COUNTY ALL JURISDICTIONS | DE | 9 | 1773050400000 |
| 12039C | GADSDEN COUNTY ALL JURISDICTIONS | FL | 72 | 1755165600000 |
| 12059C | HOLMES COUNTY ALL JURISDICTIONS | FL | 5 | 1751277600000 |
| 12071C | LEE COUNTY ALL JURISDICTIONS | FL | 6 | 1764846000000 |
| 12073C | LEON COUNTY ALL JURISDICTIONS | FL | 18 | 1755165600000 |
| 12131C | WALTON COUNTY ALL JURISDICTIONS | FL | 9 | 1751277600000 |
| 13019C | BERRIEN COUNTY ALL JURISDICTIONS | GA | 36 | 1763636400000 |
| 13027C | BROOKS COUNTY ALL JURISDICTIONS | GA | 9 | 1761818400000 |
| 13037C | CALHOUN COUNTY ALL JURISDICTIONS | GA | 56 | 1761818400000 |
| 13061C | CLAY COUNTY ALL JURISDICTIONS | GA | 14 | 1761818400000 |
| 13099C | EARLY COUNTY ALL JURISDICTIONS | GA | 87 | 1761818400000 |
| 13111C | FANNIN COUNTY ALL JURISDICTIONS | GA | 2 | 1756375200000 |
| 13173C | LANIER COUNTY ALL JURISDICTIONS | GA | 8 | 1763636400000 |
| 13201C | MILLER COUNTY ALL JURISDICTIONS | GA | 49 | 1761818400000 |
| 13243C | RANDOLPH COUNTY ALL JURISDICTIONS | GA | 35 | 1761818400000 |
| 13251C | SCREVEN COUNTY ALL JURISDICTIONS | GA | 57 | 1763636400000 |
| 13281C | TOWNS COUNTY ALL JURISDICTIONS | GA | 37 | 1756375200000 |
| 13291C | UNION COUNTY ALL JURISDICTIONS | GA | 59 | 1756375200000 |
| 16013C | BLAINE COUNTY ALL JURISDICTIONS | ID | 39 | 1753956000000 |
| 16015C | BOISE COUNTY ALL JURISDICTIONS | ID | 87 | 1751277600000 |
| 16075C | PAYETTE COUNTY ALL JURISDICTIONS | ID | 46 | 1751277600000 |
| 17047C | EDWARDS COUNTY ALL JURISDICTIONS | IL | 15 | 1755684000000 |
| 17185C | WABASH COUNTY ALL JURISDICTIONS | IL | 28 | 1755684000000 |
| 18087C | LAGRANGE COUNTY ALL JURISDICTIONS | IN | 35 | 1763722800000 |
| 18141C | ST. JOSEPH COUNTY ALL JURISDICTIONS | IN | 40 | 1769770800000 |
| 19069C | FRANKLIN COUNTY ALL JURISDICTIONS | IA | 27 | 1779876000000 |
| 19187C | WEBSTER COUNTY ALL JURISDICTIONS | IA | 41 | 1780480800000 |
| 19195C | WORTH COUNTY ALL JURISDICTIONS | IA | 20 | 1757498400000 |
| 20085C | JACKSON COUNTY ALL JURISDICTIONS | KS | 50 | 1780048800000 |
| 20173C | SEDGWICK COUNTY ALL JURISDICTIONS | KS | 65 | 1769079600000 |
| 20175C | SEWARD COUNTY ALL JURISDICTIONS | KS | 28 | 1765537200000 |
| 24027C | HOWARD COUNTY ALL JURISDICTIONS | MD | 38 | 1754042400000 |
| 25015C | HAMPSHIRE COUNTY ALL JURISDICTIONS | MA | 171 | 1756288800000 |
| 25027C | WORCESTER COUNTY ALL JURISDICTIONS | MA | 21 | 1755079200000 |
| 26063C | HURON COUNTY ALL JURISDICTIONS | MI | 61 | 1752228000000 |
| 26065C | INGHAM COUNTY ALL JURISDICTIONS | MI | 25 | 1753437600000 |
| 26107C | MECOSTA COUNTY ALL JURISDICTIONS | MI | 25 | 1750240800000 |
| 26113C | MISSAUKEE COUNTY ALL JURISDICTIONS | MI | 38 | 1759917600000 |
| 26121C | MUSKEGON COUNTY ALL JURISDICTIONS | MI | 20 | 1750845600000 |
| 26133C | OSCEOLA COUNTY ALL JURISDICTIONS | MI | 41 | 1750932000000 |
| 26143C | ROSCOMMON COUNTY ALL JURISDICTIONS | MI | 16 | 1751277600000 |
| 27001C | AITKIN COUNTY ALL JURISDICTIONS | MN | 98 | 1759226400000 |
| 27101C | MURRAY COUNTY ALL JURISDICTIONS | MN | 26 | 1757930400000 |
| 29011C | BARTON COUNTY ALL JURISDICTIONS | MO | 66 | 1780653600000 |
| 29013C | BATES COUNTY ALL JURISDICTIONS | MO | 104 | 1780653600000 |
| 290385 | ST. LOUIS, CITY OF | MO | 14 | 1769684400000 |
| 29083C | HENRY COUNTY ALL JURISDICTIONS | MO | 141 | 1779789600000 |
| 29139C | MONTGOMERY COUNTY ALL JURISDICTIONS | MO | 76 | 1762426800000 |
| 29149C | OREGON COUNTY ALL JURISDICTIONS | MO | 96 | 1753351200000 |
| 29189C | ST. LOUIS COUNTY ALL JURISDICTIONS | MO | 23 | 1769684400000 |
| 29219C | WARREN COUNTY ALL JURISDICTIONS | MO | 111 | 1763722800000 |
| 30031C | GALLATIN COUNTY ALL JURISDICTIONS | MT | 35 | 1754992800000 |
| 30063C | MISSOULA COUNTY ALL JURISDICTIONS | MT | 91 | 1780048800000 |
| 30077C | POWELL COUNTY ALL JURISDICTIONS | MT | 97 | 1778839200000 |
| 31013C | BOX BUTTE COUNTY ALL JURISDICTIONS | NE | 30 | 1763636400000 |
| 31033C | CHEYENNE COUNTY ALL JURISDICTIONS | NE | 6 | 1750413600000 |
| 31097C | JOHNSON COUNTY ALL JURISDICTIONS | NE | 26 | 1780567200000 |
| 31153C | SARPY COUNTY ALL JURISDICTIONS | NE | 6 | 1778148000000 |
| 31161C | SHERIDAN COUNTY ALL JURISDICTIONS | NE | 61 | 1763636400000 |
| 32029C | STOREY COUNTY ALL JURISDICTIONS | NV | 13 | 1774951200000 |
| 32031C | WASHOE COUNTY ALL JURISDICTIONS | NV | 33 | 1775556000000 |
| 33005C | CHESHIRE COUNTY ALL JURISDICTIONS | NH | 36 | 1753869600000 |
| 33015C | ROCKINGHAM COUNTY ALL JURISDICTIONS | NH | 121 | 1761300000000 |
| 33019C | SULLIVAN COUNTY ALL JURISDICTIONS | NH | 10 | 1753869600000 |
| 34021C | MERCER COUNTY ALL JURISDICTIONS | NJ | 9 | 1756461600000 |
| 34027C | MORRIS COUNTY ALL JURISDICTIONS | NJ | 154 | 1763377200000 |
| 36003C | ALLEGANY COUNTY ALL JURISDICTIONS | NY | 163 | 1765364400000 |
| 36033C | FRANKLIN COUNTY ALL JURISDICTIONS | NY | 212 | 1773741600000 |
| 36035C | FULTON COUNTY ALL JURISDICTIONS | NY | 77 | 1751277600000 |
| 36051C | LIVINGSTON COUNTY ALL JURISDICTIONS | NY | 156 | 1764846000000 |
| 36083C | RENSSELAER COUNTY ALL JURISDICTIONS | NY | 152 | 1778839200000 |
| 36089C | ST. LAWRENCE COUNTY ALL JURISDICTIONS | NY | 384 | 1775815200000 |
| 36113C | WARREN COUNTY ALL JURISDICTIONS | NY | 147 | 1763982000000 |
| 361591 | SENECA NATION OF INDIANS | NY | 38 | 1765364400000 |
| 39139C | RICHLAND COUNTY ALL JURISDICTIONS | OH | 19 | 1780135200000 |
| 40069C | JOHNSTON COUNTY ALL JURISDICTIONS | OK | 27 | 1778666400000 |
| 41007C | CLATSOP COUNTY ALL JURISDICTIONS | OR | 26 | 1752746400000 |
| 41021C | GILLIAM COUNTY ALL JURISDICTIONS | OR | 117 | 1774951200000 |
| 42043C | DAUPHIN COUNTY ALL JURISDICTIONS | PA | 108 | 1771585200000 |
| 42097C | NORTHUMBERLAND COUNTY ALL JURISDICTIONS | PA | 2 | 1759226400000 |
| 42103C | PIKE COUNTY ALL JURISDICTIONS | PA | 78 | 1755511200000 |
| 45023C | CHESTER COUNTY ALL JURISDICTIONS | SC | 11 | 1759312800000 |
| 45039C | FAIRFIELD COUNTY ALL JURISDICTIONS | SC | 15 | 1759312800000 |
| 45071C | NEWBERRY COUNTY ALL JURISDICTIONS | SC | 21 | 1759312800000 |
| 45079C | RICHLAND COUNTY ALL JURISDICTIONS | SC | 25 | 1759312800000 |
| 45087C | UNION COUNTY ALL JURISDICTIONS | SC | 18 | 1759312800000 |
| 45091C | YORK COUNTY ALL JURISDICTIONS | SC | 21 | 1759312800000 |
| 47025C | CLAIBORNE COUNTY ALL JURISDICTIONS | TN | 4 | 1778666400000 |
| 47027C | CLAY COUNTY ALL JURISDICTIONS | TN | 16 | 1779271200000 |
| 47045C | DYER COUNTY ALL JURISDICTIONS | TN | 10 | 1760522400000 |
| 47087C | JACKSON COUNTY ALL JURISDICTIONS | TN | 38 | 1779271200000 |
| 47119C | MAURY COUNTY ALL JURISDICTIONS | TN | 6 | 1770202800000 |
| 47155C | SEVIER COUNTY ALL JURISDICTIONS | TN | 9 | 1770807600000 |
| 47159C | SMITH COUNTY ALL JURISDICTIONS | TN | 19 | 1779271200000 |
| 47165C | SUMNER COUNTY ALL JURISDICTIONS | TN | 11 | 1771412400000 |
| 48013C | ATASCOSA COUNTY ALL JURISDICTIONS | TX | 7 | 1771412400000 |
| 48019C | BANDERA COUNTY ALL JURISDICTIONS | TX | 3 | 1781085600000 |
| 48021C | BASTROP COUNTY ALL JURISDICTIONS | TX | 13 | 1756461600000 |
| 48085C | COLLIN COUNTY ALL JURISDICTIONS | TX | 5 | 1780048800000 |
| 48121C | DENTON COUNTY ALL JURISDICTIONS | TX | 9 | 1780308000000 |
| 48141C | EL PASO COUNTY ALL JURISDICTIONS | TX | 8 | 1754647200000 |
| 48145C | FALLS COUNTY ALL JURISDICTIONS | TX | 39 | 1758276000000 |
| 48197C | HARDEMAN COUNTY ALL JURISDICTIONS | TX | 30 | 1779444000000 |
| 48453C | TRAVIS COUNTY ALL JURISDICTIONS | TX | 57 | 1760522400000 |
| 50003C | BENNINGTON COUNTY ALL JURISDICTIONS | VT | 15 | 1752573600000 |
| 50007C | CHITTENDEN COUNTY ALL JURISDICTIONS | VT | 46 | 1751277600000 |
| 50023C | WASHINGTON COUNTY ALL JURISDICTIONS | VT | 6 | 1751277600000 |
| 50025C | WINDHAM COUNTY ALL JURISDICTIONS | VT | 114 | 1763118000000 |
| 51031C | CAMPBELL COUNTY ALL JURISDICTIONS | VA | 70 | 1779962400000 |
| 51071C | GILES COUNTY ALL JURISDICTIONS | VA | 50 | 1775210400000 |
| 51083C | HALIFAX COUNTY ALL JURISDICTIONS | VA | 54 | 1769425200000 |
| 51089C | HENRY COUNTY ALL JURISDICTIONS | VA | 79 | 1770980400000 |
| 51117C | MECKLENBURG COUNTY ALL JURISDICTIONS | VA | 31 | 1756375200000 |
| 51141C | PATRICK COUNTY ALL JURISDICTIONS | VA | 19 | 1751450400000 |
| 51161C | ROANOKE COUNTY ALL JURISDICTIONS | VA | 75 | 1770894000000 |
| 53073C | WHATCOM COUNTY ALL JURISDICTIONS | WA | 32 | 1759226400000 |
