FEMA Flood Map Service Center: Product Availability
Search the catalog below for the last 12 months of updates to FEMA's flood maps and accompanying products. Visit the Products And Tools webpage for more information about each type of product.
Features of the Product Availability catalog:
- Select the tabs at the top to view the availability of different products types.
- Sort the product list by selecting the column headers.
- Select the "?" help icons for more information about each field.
- Find new product listings here, which are organized by MSC Posting Date by default. The catalog is updated daily.
To download a product, select the corresponding FEMA Community Identification Number (CID) hyperlink, which for countywide study projects may be the county Federal Information Processing Standards (FIPS) code with the letter "C" added at the end. You will be redirected to the Search All Products page, where the search results for that CID will be displayed, and you will be able to download the desired product.
Final Regulatory Products
Community Name | State | |||||
---|---|---|---|---|---|---|
01081C | LEE COUNTY ALL JURISDICTIONS | AL | 1737111600000 | 58 | 1727246116000 | N |
01113C | RUSSELL COUNTY ALL JURISDICTIONS | AL | 1721210400000 | 2 | 1710054086000 | N |
01123C | TALLAPOOSA COUNTY ALL JURISDICTIONS | AL | 1721210400000 | 18 | 1710054108000 | N |
02122C | KENAI PENINSULA COUNTY ALL JURISDICTIONS | AK | 359114400000 | 3 | 1706359043000 | Y |
02122C | KENAI PENINSULA COUNTY ALL JURISDICTIONS | AK | 1740740400000 | 20 | 1727707768000 | N |
04012C | LA PAZ COUNTY ALL JURISDICTIONS | AZ | 1740740400000 | 3 | 1727323200000 | N |
05031C | CRAIGHEAD COUNTY ALL JURISDICTIONS | AR | 1727344800000 | 49 | 1715832000000 | N |
05085C | LONOKE COUNTY ALL JURISDICTIONS | AR | 1714039200000 | 2 | 1701934370000 | N |
06013C | CONTRA COSTA COUNTY ALL JURISDICTIONS | CA | 1710496800000 | 1 | 1710475200000 | Y |
06033C | LAKE COUNTY ALL JURISDICTIONS | CA | 1728554400000 | 18 | 1715754623000 | N |
06065C | RIVERSIDE COUNTY ALL JURISDICTIONS | CA | 1726135200000 | 25 | 1714276800000 | N |
06071C | SAN BERNARDINO COUNTY ALL JURISDICTIONS | CA | 1715162400000 | 10 | 1702875600000 | N |
06073C | SAN DIEGO COUNTY ALL JURISDICTIONS | CA | 1711101600000 | 1 | 1711080000000 | Y |
06079C | SAN LUIS OBISPO COUNTY ALL JURISDICTIONS | CA | 1717668000000 | 34 | 1705011799000 | N |
06089C | SHASTA COUNTY ALL JURISDICTIONS | CA | 1716372000000 | 11 | 1705681732000 | N |
06097C | SONOMA COUNTY ALL JURISDICTIONS | CA | 1722420000000 | 26 | 1711048163000 | N |
080046 | DENVER, CITY AND COUNTY OF | CO | 1720000800000 | 8 | 1709537438000 | N |
080046 | DENVER, CITY AND COUNTY OF | CO | 1720000800000 | 1 | 1720152000000 | Y |
08005C | ARAPAHOE COUNTY ALL JURISDICTIONS | CO | 1712829600000 | 7 | 1701382338000 | N |
08013C | BOULDER COUNTY ALL JURISDICTIONS | CO | 1729764000000 | 95 | 1717128000000 | N |
08053C | HINSDALE COUNTY ALL JURISDICTIONS | CO | 1726135200000 | 7 | 1715200589000 | N |
08067C | LA PLATA COUNTY ALL JURISDICTIONS | CO | 1714039200000 | 63 | 1701761829000 | N |
08073C | LINCOLN COUNTY ALL JURISDICTIONS | CO | 1726135200000 | 4 | 1713499200000 | N |
08123C | WELD COUNTY ALL JURISDICTIONS | CO | 1727344800000 | 3 | 1715200601000 | N |
12005C | BAY COUNTY ALL JURISDICTIONS | FL | 1729764000000 | 147 | 1717128000000 | N |
12011C | BROWARD COUNTY ALL JURISDICTIONS | FL | 1722420000000 | 55 | 1710178468000 | N |
12011C | BROWARD COUNTY ALL JURISDICTIONS | FL | 1722420000000 | 11 | 1726235282000 | Y |
12037C | FRANKLIN COUNTY ALL JURISDICTIONS | FL | 1728554400000 | 7 | 1715659200000 | N |
12099C | PALM BEACH COUNTY ALL JURISDICTIONS | FL | 1734692400000 | 52 | 1722001287000 | N |
12111C | ST. LUCIE COUNTY ALL JURISDICTIONS | FL | 1729245600000 | 1 | 1729224000000 | Y |
12115C | SARASOTA COUNTY ALL JURISDICTIONS | FL | 1711533600000 | 89 | 1701502884000 | N |
12115C | SARASOTA COUNTY ALL JURISDICTIONS | FL | 1711533600000 | 1 | 1722398400000 | Y |
13275C | THOMAS COUNTY ALL JURISDICTIONS | GA | 1723629600000 | 6 | 1713335490000 | N |
17025C | CLAY COUNTY ALL JURISDICTIONS | IL | 1737111600000 | 38 | 1725604419000 | N |
17049C | EFFINGHAM COUNTY ALL JURISDICTIONS | IL | 1737111600000 | 46 | 1725604414000 | N |
18015C | CARROLL COUNTY ALL JURISDICTIONS | IN | 1715162400000 | 6 | 1701934447000 | N |
18097C | MARION COUNTY ALL JURISDICTIONS | IN | 1723629600000 | 10 | 1713249122000 | N |
18145C | SHELBY COUNTY ALL JURISDICTIONS | IN | 1718877600000 | 12 | 1707844355000 | N |
19013C | BLACK HAWK COUNTY ALL JURISDICTIONS | IA | 1715162400000 | 92 | 1702971516000 | N |
19113C | LINN COUNTY ALL JURISDICTIONS | IA | 1716372000000 | 16 | 1704785632000 | N |
19193C | WOODBURY COUNTY ALL JURISDICTIONS | IA | 1721210400000 | 77 | 1711521668000 | N |
20011C | BOURBON COUNTY ALL JURISDICTIONS | KS | 1739530800000 | 33 | 1728541924000 | N |
20043C | DONIPHAN COUNTY ALL JURISDICTIONS | KS | 1726135200000 | 19 | 1714285929000 | N |
20077C | HARPER COUNTY ALL JURISDICTIONS | KS | 1742896800000 | 35 | 1731569577000 | N |
20107C | LINN COUNTY ALL JURISDICTIONS | KS | 1740740400000 | 40 | 1731953087000 | N |
20115C | MARION COUNTY ALL JURISDICTIONS | KS | 1721210400000 | 60 | 1713422288000 | N |
20121C | MIAMI COUNTY ALL JURISDICTIONS | KS | 1727344800000 | 6 | 1715841426000 | N |
20207C | WOODSON COUNTY ALL JURISDICTIONS | KS | 1744192800000 | 19 | 1731915137000 | N |
21011C | BATH COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 2 | 1726840642000 | N |
21017C | BOURBON COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 34 | 1728887418000 | N |
21025C | BREATHITT COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 20 | 1712558313000 | N |
21027C | BRECKINRIDGE COUNTY ALL JURISDICTIONS | KY | 1715162400000 | 15 | 1704305538000 | N |
21049C | CLARK COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 17 | 1727707876000 | N |
21059C | DAVIESS COUNTY ALL JURISDICTIONS | KY | 1722420000000 | 63 | 1714286262000 | N |
21081C | GRANT COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 6 | 1727374179000 | N |
21091C | HANCOCK COUNTY ALL JURISDICTIONS | KY | 1714644000000 | 1 | 1714622400000 | Y |
21091C | HANCOCK COUNTY ALL JURISDICTIONS | KY | 1715162400000 | 7 | 1702971637000 | N |
21091C | HANCOCK COUNTY ALL JURISDICTIONS | KY | 1715162400000 | 16 | 1714622400000 | Y |
21097C | HARRISON COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 24 | 1727374210000 | N |
21101C | HENDERSON COUNTY ALL JURISDICTIONS | KY | 1715162400000 | 15 | 1703002897000 | N |
21119C | KNOTT COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 12 | 1712558417000 | N |
21129C | LEE COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 5 | 1712558452000 | N |
21133C | LETCHER COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 25 | 1711521780000 | N |
21173C | MONTGOMERY COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 10 | 1727111874000 | N |
21181C | NICHOLAS COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 8 | 1727707896000 | N |
21193C | PERRY COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 26 | 1712558574000 | N |
21237C | WOLFE COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 5 | 1711048643000 | N |
22001C | ACADIA PARISH ALL JURISDICTIONS | LA | 1709118000000 | 1 | 1709096400000 | Y |
22037C | EAST FELICIANA PARISH ALL JURISDICTIONS | LA | 1722420000000 | 17 | 1714113097000 | N |
22125C | WEST FELICIANA PARISH ALL JURISDICTIONS | LA | 1722420000000 | 80 | 1714104000000 | N |
23005C | CUMBERLAND COUNTY ALL JURISDICTIONS | ME | 1718877600000 | 342 | 1707463941000 | N |
23031C | YORK COUNTY ALL JURISDICTIONS | ME | 1721210400000 | 281 | 1709538657000 | N |
24021C | FREDERICK COUNTY ALL JURISDICTIONS | MD | 1725012000000 | 1 | 1724990400000 | Y |
24021C | FREDERICK COUNTY ALL JURISDICTIONS | MD | 1728036000000 | 1 | 1728014400000 | Y |
25023C | PLYMOUTH COUNTY ALL JURISDICTIONS | MA | 1720000800000 | 13 | 1708328439000 | N |
25025C | SUFFOLK COUNTY ALL JURISDICTIONS | MA | 1720000800000 | 24 | 1707896038000 | N |
26013C | BARAGA COUNTY ALL JURISDICTIONS | MI | 1727344800000 | 39 | 1714372346000 | N |
26017C | BAY COUNTY ALL JURISDICTIONS | MI | 1722420000000 | 35 | 1709538908000 | N |
26021C | BERRIEN COUNTY ALL JURISDICTIONS | MI | 1702033200000 | 1 | 1702098000000 | Y |
26021C | BERRIEN COUNTY ALL JURISDICTIONS | MI | 1714039200000 | 1 | 1715918400000 | Y |
26077C | KALAMAZOO COUNTY ALL JURISDICTIONS | MI | 1722420000000 | 49 | 1709365250000 | N |
26103C | MARQUETTE COUNTY ALL JURISDICTIONS | MI | 1717668000000 | 49 | 1705044833000 | N |
26109C | MENOMINEE COUNTY ALL JURISDICTIONS | MI | 1722420000000 | 29 | 1710054194000 | N |
26145C | SAGINAW COUNTY ALL JURISDICTIONS | MI | 1692093600000 | 1 | 1712894400000 | Y |
26161C | WASHTENAW COUNTY ALL JURISDICTIONS | MI | 1717754400000 | 1 | 1717732800000 | Y |
27037C | DAKOTA COUNTY ALL JURISDICTIONS | MN | 1711101600000 | 1 | 1711080000000 | Y |
27039C | DODGE COUNTY ALL JURISDICTIONS | MN | 1727344800000 | 24 | 1715054400000 | N |
27059C | ISANTI COUNTY ALL JURISDICTIONS | MN | 1708686000000 | 1 | 1708664400000 | Y |
27061C | ITASCA COUNTY ALL JURISDICTIONS | MN | 1741687200000 | 37 | 1728887511000 | N |
27079C | LE SUEUR COUNTY ALL JURISDICTIONS | MN | 1721210400000 | 44 | 1709019218000 | N |
27083C | LYON COUNTY ALL JURISDICTIONS | MN | 1663236000000 | 2 | 1702539030000 | Y |
27097C | MORRISON COUNTY ALL JURISDICTIONS | MN | 1722420000000 | 55 | 1709451228000 | N |
27121C | POPE COUNTY ALL JURISDICTIONS | MN | 1727344800000 | 20 | 1714372424000 | N |
27149C | STEVENS COUNTY ALL JURISDICTIONS | MN | 1726135200000 | 14 | 1713499200000 | N |
27167C | WILKIN COUNTY ALL JURISDICTIONS | MN | 1718877600000 | 20 | 1708328254000 | N |
27171C | WRIGHT COUNTY ALL JURISDICTIONS | MN | 1718877600000 | 68 | 1707844471000 | N |
28015C | CARROLL COUNTY ALL JURISDICTIONS | MS | 1741687200000 | 4 | 1728054385000 | N |
28045C | HANCOCK COUNTY ALL JURISDICTIONS | MS | 1725012000000 | 1 | 1724990400000 | Y |
28051C | HOLMES COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 6 | 1724161344000 | N |
28083C | LEFLORE COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 1 | 1724040000000 | N |
28089C | MADISON COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 25 | 1726235307000 | N |
28097C | MONTGOMERY COUNTY ALL JURISDICTIONS | MS | 1741687200000 | 2 | 1728054400000 | N |
28125C | SHARKEY COUNTY ALL JURISDICTIONS | MS | 1723629600000 | 1 | 1714977058000 | N |
28151C | WASHINGTON COUNTY ALL JURISDICTIONS | MS | 1724839200000 | 6 | 1714104000000 | N |
28163C | YAZOO COUNTY ALL JURISDICTIONS | MS | 1738321200000 | 5 | 1725629885000 | N |
29001C | ADAIR COUNTY ALL JURISDICTIONS | MO | 1739530800000 | 33 | 1727708043000 | N |
29209C | STONE COUNTY ALL JURISDICTIONS | MO | 1724839200000 | 66 | 1715832000000 | N |
30007C | BROADWATER COUNTY ALL JURISDICTIONS | MT | 1727344800000 | 14 | 1714372446000 | N |
30057C | MADISON COUNTY ALL JURISDICTIONS | MT | 1734692400000 | 83 | 1721361600000 | N |
30061C | MINERAL COUNTY ALL JURISDICTIONS | MT | 1714039200000 | 43 | 1702539074000 | N |
30063C | MISSOULA COUNTY ALL JURISDICTIONS | MT | 1715335200000 | 1 | 1715359128000 | Y |
31025C | CASS COUNTY ALL JURISDICTIONS | NE | 1723629600000 | 3 | 1713249239000 | N |
35041C | ROOSEVELT COUNTY ALL JURISDICTIONS | NM | 1718877600000 | 48 | 1707844535000 | N |
36055C | MONROE COUNTY ALL JURISDICTIONS | NY | 1722420000000 | 33 | 1710830395000 | N |
36055C | MONROE COUNTY ALL JURISDICTIONS | NY | 1731063600000 | 1 | 1731042000000 | Y |
36075C | OSWEGO COUNTY ALL JURISDICTIONS | NY | 1720778400000 | 1 | 1720756800000 | Y |
37013C | BEAUFORT COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 4 | 1728651899000 | N |
37015C | BERTIE COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 50 | 1728651884000 | N |
37031C | CARTERET COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 124 | 1729713776000 | N |
37041C | CHOWAN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 11 | 1728651874000 | N |
37049C | CRAVEN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1729713567000 | N |
37061C | DUPLIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 13 | 1729713878000 | N |
37091C | HERTFORD COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1728651874000 | N |
37103C | JONES COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 5 | 1729713567000 | N |
37117C | MARTIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 24 | 1728651901000 | N |
37129C | NEW HANOVER COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 17 | 1729713888000 | N |
37133C | ONSLOW COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 16 | 1729713850000 | N |
37141C | PENDER COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 135 | 1729713888000 | N |
37147C | PITT COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 2 | 1728651901000 | N |
37163C | SAMPSON COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1729713806000 | N |
37177C | TYRRELL COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 8 | 1728628337000 | N |
37187C | WASHINGTON COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 41 | 1728651880000 | N |
38015C | BURLEIGH COUNTY ALL JURISDICTIONS | ND | 1717668000000 | 41 | 1705045037000 | N |
38027C | EDDY COUNTY ALL JURISDICTIONS | ND | 1738321200000 | 11 | 1724040000000 | N |
380370 | GRACE CITY, CITY OF | ND | 1738321200000 | 18 | 1725629890000 | N |
38055C | MCLEAN COUNTY ALL JURISDICTIONS | ND | 1741687200000 | 16 | 1731915085000 | N |
38089C | STARK COUNTY ALL JURISDICTIONS | ND | 1724839200000 | 58 | 1713249517000 | N |
39003C | ALLEN COUNTY ALL JURISDICTIONS | OH | 1718877600000 | 37 | 1706245200000 | N |
39009C | ATHENS COUNTY ALL JURISDICTIONS | OH | 1727344800000 | 10 | 1715200687000 | N |
39061C | HAMILTON COUNTY ALL JURISDICTIONS | OH | 1734692400000 | 26 | 1720593363000 | N |
39065C | HARDIN COUNTY ALL JURISDICTIONS | OH | 1720000800000 | 14 | 1707895881000 | N |
39089C | LICKING COUNTY ALL JURISDICTIONS | OH | 1722420000000 | 12 | 1710178559000 | N |
39135C | PREBLE COUNTY ALL JURISDICTIONS | OH | 1715162400000 | 41 | 1702056677000 | N |
40029C | COAL COUNTY ALL JURISDICTIONS | OK | 1723629600000 | 49 | 1712557940000 | N |
40143C | TULSA COUNTY ALL JURISDICTIONS | OK | 1726135200000 | 11 | 1714113423000 | N |
41035C | KLAMATH COUNTY ALL JURISDICTIONS | OR | 1730977200000 | 142 | 1718260507000 | N |
42003C | ALLEGHENY COUNTY ALL JURISDICTIONS | PA | 1712656800000 | 1 | 1712635200000 | Y |
42015C | BRADFORD COUNTY ALL JURISDICTIONS | PA | 1721210400000 | 38 | 1709451860000 | N |
42037C | COLUMBIA COUNTY ALL JURISDICTIONS | PA | 1722420000000 | 102 | 1711048612000 | N |
42069C | LACKAWANNA COUNTY ALL JURISDICTIONS | PA | 1596621600000 | 1 | 1715927950000 | Y |
42079C | LUZERNE COUNTY ALL JURISDICTIONS | PA | 1718877600000 | 39 | 1707714000000 | N |
42099C | PERRY COUNTY ALL JURISDICTIONS | PA | 1561024800000 | 1 | 1722571200000 | Y |
45025C | CHESTERFIELD COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 15 | 1731569783000 | N |
45029C | COLLETON COUNTY ALL JURISDICTIONS | SC | 1513854000000 | 5 | 1708068634000 | Y |
45031C | DARLINGTON COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 7 | 1730466139000 | N |
45041C | FLORENCE COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 7 | 1731569490000 | N |
45053C | JASPER COUNTY ALL JURISDICTIONS | SC | 1706785200000 | 1 | 1706763600000 | Y |
46005C | BEADLE COUNTY ALL JURISDICTIONS | SD | 1740740400000 | 103 | 1729713957000 | N |
460121 | IROQUOIS, CITY OF | SD | 498218400000 | 1 | 1718942400000 | Y |
46051C | GRANT COUNTY ALL JURISDICTIONS | SD | 1711533600000 | 39 | 1702443600000 | N |
46057C | HAMLIN COUNTY ALL JURISDICTIONS | SD | 1726135200000 | 15 | 1714285980000 | N |
46061C | HANSON COUNTY ALL JURISDICTIONS | SD | 1723629600000 | 62 | 1711521165000 | N |
46067C | HUTCHINSON COUNTY ALL JURISDICTIONS | SD | 1715162400000 | 57 | 1702625637000 | N |
46077C | KINGSBURY COUNTY ALL JURISDICTIONS | SD | 1716372000000 | 9 | 1704469374000 | N |
46079C | LAKE COUNTY ALL JURISDICTIONS | SD | 1732186800000 | 32 | 1718260617000 | N |
46087C | MCCOOK COUNTY ALL JURISDICTIONS | SD | 1741687200000 | 18 | 1727708131000 | N |
46097C | MINER COUNTY ALL JURISDICTIONS | SD | 1717668000000 | 11 | 1704785717000 | N |
46109C | ROBERTS COUNTY ALL JURISDICTIONS | SD | 1714039200000 | 31 | 1702453001000 | N |
46111C | SANBORN COUNTY ALL JURISDICTIONS | SD | 1724839200000 | 39 | 1712558139000 | N |
46115C | SPINK COUNTY ALL JURISDICTIONS | SD | 1742896800000 | 92 | 1731915399000 | N |
46135C | YANKTON COUNTY ALL JURISDICTIONS | SD | 1739530800000 | 70 | 1725604618000 | N |
47019C | CARTER COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 2 | 1726166967000 | N |
47037C | DAVIDSON COUNTY ALL JURISDICTIONS | TN | 1718877600000 | 18 | 1709105636000 | N |
47041C | DEKALB COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 5 | 1725604655000 | N |
47073C | HAWKINS COUNTY ALL JURISDICTIONS | TN | 1717668000000 | 3 | 1708059600000 | N |
47087C | JACKSON COUNTY ALL JURISDICTIONS | TN | 1714039200000 | 3 | 1701243111000 | N |
47141C | PUTNAM COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 2 | 1726840753000 | N |
47159C | SMITH COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 17 | 1727374273000 | N |
47163C | SULLIVAN COUNTY ALL JURISDICTIONS | TN | 1722420000000 | 12 | 1711684800000 | N |
47187C | WILLIAMSON COUNTY ALL JURISDICTIONS | TN | 1734692400000 | 34 | 1721284467000 | N |
47189C | WILSON COUNTY ALL JURISDICTIONS | TN | 1714039200000 | 8 | 1701329445000 | N |
48085C | COLLIN COUNTY ALL JURISDICTIONS | TX | 1732186800000 | 8 | 1720679963000 | N |
48091C | COMAL COUNTY ALL JURISDICTIONS | TX | 1715162400000 | 7 | 1702884725000 | N |
48121C | DENTON COUNTY ALL JURISDICTIONS | TX | 1720692000000 | 1 | 1720670400000 | Y |
48209C | HAYS COUNTY ALL JURISDICTIONS | TX | 1737111600000 | 69 | 1723818925000 | N |
48469C | VICTORIA COUNTY ALL JURISDICTIONS | TX | 1721210400000 | 31 | 1708328314000 | N |
510054 | FALLS CHURCH, CITY OF | VA | 1717668000000 | 2 | 1705995023000 | N |
51009C | AMHERST COUNTY ALL JURISDICTIONS | VA | 1739530800000 | 42 | 1727246258000 | N |
51029C | BUCKINGHAM COUNTY ALL JURISDICTIONS | VA | 1742896800000 | 38 | 1731569698000 | N |
51041C | CHESTERFIELD COUNTY ALL JURISDICTIONS | VA | 1715162400000 | 79 | 1704305449000 | N |
51049C | CUMBERLAND COUNTY ALL JURISDICTIONS | VA | 1716372000000 | 21 | 1703057455000 | N |
51061C | FAUQUIER COUNTY ALL JURISDICTIONS | VA | 1714039200000 | 40 | 1701762084000 | N |
51075C | GOOCHLAND COUNTY ALL JURISDICTIONS | VA | 1728554400000 | 39 | 1715841544000 | N |
51085C | HANOVER COUNTY ALL JURISDICTIONS | VA | 1718877600000 | 64 | 1710046800000 | N |
51087C | HENRICO COUNTY ALL JURISDICTIONS | VA | 1714039200000 | 82 | 1704305501000 | N |
51145C | POWHATAN COUNTY ALL JURISDICTIONS | VA | 1727344800000 | 35 | 1716177600000 | N |
51181C | SURRY COUNTY ALL JURISDICTIONS | VA | 1728036000000 | 1 | 1728014400000 | Y |
53035C | KITSAP COUNTY ALL JURISDICTIONS | WA | 1486119600000 | 1 | 1701415846000 | Y |
53039C | KLICKITAT COUNTY ALL JURISDICTIONS | WA | 1739530800000 | 82 | 1727246369000 | N |
53053C | PIERCE COUNTY ALL JURISDICTIONS | WA | 1740740400000 | 19 | 1729233035000 | N |
53059C | SKAMANIA COUNTY ALL JURISDICTIONS | WA | 1716372000000 | 45 | 1704469457000 | N |
53067C | THURSTON COUNTY ALL JURISDICTIONS | WA | 1715162400000 | 50 | 1702656275000 | N |
54063C | MONROE COUNTY ALL JURISDICTIONS | WV | 1737111600000 | 42 | 1723818987000 | N |
54089C | SUMMERS COUNTY ALL JURISDICTIONS | WV | 1729764000000 | 33 | 1717560000000 | N |
55029C | DOOR COUNTY ALL JURISDICTIONS | WI | 1715162400000 | 104 | 1702885104000 | N |
55039C | FOND DU LAC COUNTY ALL JURISDICTIONS | WI | 1734692400000 | 29 | 1721913167000 | N |
55061C | KEWAUNEE COUNTY ALL JURISDICTIONS | WI | 1724839200000 | 59 | 1713335664000 | N |
55079C | MILWAUKEE COUNTY ALL JURISDICTIONS | WI | 1729764000000 | 91 | 1716187393000 | N |
55089C | OZAUKEE COUNTY ALL JURISDICTIONS | WI | 1722420000000 | 88 | 1710054502000 | N |
55101C | RACINE COUNTY ALL JURISDICTIONS | WI | 1704970800000 | 1 | 1705131046000 | Y |
55115C | SHAWANO COUNTY ALL JURISDICTIONS | WI | 1721210400000 | 137 | 1708615658000 | N |
55117C | SHEBOYGAN COUNTY ALL JURISDICTIONS | WI | 1724839200000 | 37 | 1713538630000 | N |
56007C | CARBON COUNTY ALL JURISDICTIONS | WY | 1734692400000 | 152 | 1721361600000 | N |
56013C | FREMONT COUNTY ALL JURISDICTIONS | WY | 1722592800000 | 1 | 1722571200000 | Y |
Preliminary Regulatory Products
Community Name | State | |||
---|---|---|---|---|
04003C | COCHISE COUNTY ALL JURISDICTIONS | AZ | 120 | 1728640800000 |
04015C | MOHAVE COUNTY ALL JURISDICTIONS | AZ | 46 | 1712743200000 |
04021C | PINAL COUNTY ALL JURISDICTIONS | AZ | 14 | 1701774000000 |
06001C | ALAMEDA COUNTY ALL JURISDICTIONS | CA | 8 | 1719568800000 |
06045C | MENDOCINO COUNTY ALL JURISDICTIONS | CA | 4 | 1720605600000 |
06061C | PLACER COUNTY ALL JURISDICTIONS | CA | 56 | 1712916000000 |
06071C | SAN BERNARDINO COUNTY ALL JURISDICTIONS | CA | 4 | 1727949600000 |
06073C | SAN DIEGO COUNTY ALL JURISDICTIONS | CA | 23 | 1702033200000 |
06083C | SANTA BARBARA COUNTY ALL JURISDICTIONS | CA | 29 | 1711447200000 |
06093C | SISKIYOU COUNTY ALL JURISDICTIONS | CA | 51 | 1711620000000 |
06105C | TRINITY COUNTY ALL JURISDICTIONS | CA | 42 | 1727431200000 |
08037C | EAGLE COUNTY ALL JURISDICTIONS | CO | 6 | 1701342000000 |
08109C | SAGUACHE COUNTY ALL JURISDICTIONS | CO | 5 | 1705057200000 |
09003C | HARTFORD COUNTY ALL JURISDICTIONS | CT | 1 | 1723802400000 |
12033C | ESCAMBIA COUNTY ALL JURISDICTIONS | FL | 3 | 1701255600000 |
12063C | JACKSON COUNTY ALL JURISDICTIONS | FL | 8 | 1716372000000 |
12071C | LEE COUNTY ALL JURISDICTIONS | FL | 6 | 1721901600000 |
12086C | MIAMI-DADE COUNTY ALL JURISDICTIONS | FL | 77 | 1723111200000 |
12133C | WASHINGTON COUNTY ALL JURISDICTIONS | FL | 11 | 1716372000000 |
13007C | BAKER COUNTY ALL JURISDICTIONS | GA | 28 | 1721901600000 |
13087C | DECATUR COUNTY ALL JURISDICTIONS | GA | 65 | 1721901600000 |
13095C | DOUGHERTY COUNTY ALL JURISDICTIONS | GA | 68 | 1721901600000 |
13131C | GRADY COUNTY ALL JURISDICTIONS | GA | 23 | 1721901600000 |
13185C | LOWNDES COUNTY ALL JURISDICTIONS | GA | 29 | 1727431200000 |
13205C | MITCHELL COUNTY ALL JURISDICTIONS | GA | 41 | 1721901600000 |
15003C | HONOLULU COUNTY ALL JURISDICTIONS | HI | 68 | 1722420000000 |
16035C | CLEARWATER COUNTY ALL JURISDICTIONS | ID | 89 | 1721383200000 |
16081C | TETON COUNTY ALL JURISDICTIONS | ID | 33 | 1723716000000 |
17069C | HARDIN COUNTY ALL JURISDICTIONS | IL | 1 | 1702551600000 |
17109C | MCDONOUGH COUNTY ALL JURISDICTIONS | IL | 42 | 1730718000000 |
17111C | MCHENRY COUNTY ALL JURISDICTIONS | IL | 15 | 1724234400000 |
17143C | PEORIA COUNTY ALL JURISDICTIONS | IL | 115 | 1719396000000 |
19057C | DES MOINES COUNTY ALL JURISDICTIONS | IA | 7 | 1702638000000 |
19103C | JOHNSON COUNTY ALL JURISDICTIONS | IA | 39 | 1713348000000 |
19111C | LEE COUNTY ALL JURISDICTIONS | IA | 5 | 1702638000000 |
20021C | CHEROKEE COUNTY ALL JURISDICTIONS | KS | 32 | 1731668400000 |
21005C | ANDERSON COUNTY ALL JURISDICTIONS | KY | 10 | 1711533600000 |
21021C | BOYLE COUNTY ALL JURISDICTIONS | KY | 5 | 1711533600000 |
21029C | BULLITT COUNTY ALL JURISDICTIONS | KY | 68 | 1711533600000 |
21093C | HARDIN COUNTY ALL JURISDICTIONS | KY | 23 | 1711533600000 |
21103C | HENRY COUNTY ALL JURISDICTIONS | KY | 4 | 1711533600000 |
21167C | MERCER COUNTY ALL JURISDICTIONS | KY | 11 | 1711533600000 |
21179C | NELSON COUNTY ALL JURISDICTIONS | KY | 14 | 1711533600000 |
21185C | OLDHAM COUNTY ALL JURISDICTIONS | KY | 13 | 1711533600000 |
