FEMA Flood Map Service Center: Product Availability
Search the catalog below for the last 12 months of updates to FEMA's flood maps and accompanying products. Visit the Products And Tools webpage for more information about each type of product.
Features of the Product Availability catalog:
- Select the tabs at the top to view the availability of different products types.
- Sort the product list by selecting the column headers.
- Select the "?" help icons for more information about each field.
- Find new product listings here, which are organized by MSC Posting Date by default. The catalog is updated daily.
To download a product, select the corresponding FEMA Community Identification Number (CID) hyperlink, which for countywide study projects may be the county Federal Information Processing Standards (FIPS) code with the letter "C" added at the end. You will be redirected to the Search All Products page, where the search results for that CID will be displayed, and you will be able to download the desired product.
Final Regulatory Products
Community Name | State | |||||
---|---|---|---|---|---|---|
01081C | LEE COUNTY ALL JURISDICTIONS | AL | 1737111600000 | 58 | 1727246116000 | N |
02122C | KENAI PENINSULA COUNTY ALL JURISDICTIONS | AK | 1740740400000 | 20 | 1727707768000 | N |
02170C | MATANUSKA-SUSITNA COUNTY ALL JURISDICTIONS | AK | 1732273200000 | 1 | 1732231209000 | Y |
04012C | LA PAZ COUNTY ALL JURISDICTIONS | AZ | 1740740400000 | 3 | 1727323200000 | N |
05031C | CRAIGHEAD COUNTY ALL JURISDICTIONS | AR | 1727344800000 | 49 | 1715832000000 | N |
06033C | LAKE COUNTY ALL JURISDICTIONS | CA | 1728554400000 | 18 | 1715754623000 | N |
06065C | RIVERSIDE COUNTY ALL JURISDICTIONS | CA | 1726135200000 | 25 | 1714276800000 | N |
080046 | DENVER, CITY AND COUNTY OF | CO | 1720000800000 | 1 | 1720152000000 | Y |
08013C | BOULDER COUNTY ALL JURISDICTIONS | CO | 1729764000000 | 95 | 1717128000000 | N |
08037C | EAGLE COUNTY ALL JURISDICTIONS | CO | 1738926000000 | 1 | 1740630839000 | Y |
08053C | HINSDALE COUNTY ALL JURISDICTIONS | CO | 1726135200000 | 7 | 1715200589000 | N |
08073C | LINCOLN COUNTY ALL JURISDICTIONS | CO | 1726135200000 | 4 | 1713499200000 | N |
08079C | MINERAL COUNTY ALL JURISDICTIONS | CO | 1751968800000 | 15 | 1742251740000 | N |
08123C | WELD COUNTY ALL JURISDICTIONS | CO | 1727344800000 | 3 | 1715200601000 | N |
110001 | DISTRICT OF COLUMBIA | DC | 1733482800000 | 1 | 1733470237000 | Y |
12005C | BAY COUNTY ALL JURISDICTIONS | FL | 1729764000000 | 147 | 1717128000000 | N |
12011C | BROWARD COUNTY ALL JURISDICTIONS | FL | 1722420000000 | 11 | 1726235282000 | Y |
12033C | ESCAMBIA COUNTY ALL JURISDICTIONS | FL | 1755597600000 | 91 | 1742247041000 | N |
12037C | FRANKLIN COUNTY ALL JURISDICTIONS | FL | 1728554400000 | 7 | 1715659200000 | N |
12047C | HAMILTON COUNTY ALL JURISDICTIONS | FL | 1745402400000 | 9 | 1734420647000 | N |
12065C | JEFFERSON COUNTY ALL JURISDICTIONS | FL | 1745402400000 | 12 | 1739581877000 | N |
12079C | MADISON COUNTY ALL JURISDICTIONS | FL | 1745402400000 | 47 | 1734460631000 | N |
12099C | PALM BEACH COUNTY ALL JURISDICTIONS | FL | 1734692400000 | 52 | 1722001287000 | N |
12111C | ST. LUCIE COUNTY ALL JURISDICTIONS | FL | 1729245600000 | 1 | 1729224000000 | Y |
12115C | SARASOTA COUNTY ALL JURISDICTIONS | FL | 1711533600000 | 1 | 1722398400000 | Y |
13275C | THOMAS COUNTY ALL JURISDICTIONS | GA | 1723629600000 | 6 | 1713335490000 | N |
13277C | TIFT COUNTY ALL JURISDICTIONS | GA | 1755597600000 | 18 | 1742246480000 | N |
13287C | TURNER COUNTY ALL JURISDICTIONS | GA | 1755597600000 | 4 | 1743006472000 | N |
13321C | WORTH COUNTY ALL JURISDICTIONS | GA | 1755597600000 | 13 | 1742998808000 | N |
15003C | HONOLULU COUNTY ALL JURISDICTIONS | HI | 1738926000000 | 1 | 1740630395000 | Y |
17025C | CLAY COUNTY ALL JURISDICTIONS | IL | 1737111600000 | 38 | 1725604419000 | N |
17049C | EFFINGHAM COUNTY ALL JURISDICTIONS | IL | 1737111600000 | 46 | 1725604414000 | N |
17175C | STARK COUNTY ALL JURISDICTIONS | IL | 1745402400000 | 19 | 1733470291000 | N |
18097C | MARION COUNTY ALL JURISDICTIONS | IN | 1723629600000 | 10 | 1713249122000 | N |
20007C | BARBER COUNTY ALL JURISDICTIONS | KS | 1742896800000 | 52 | 1732261001000 | N |
20011C | BOURBON COUNTY ALL JURISDICTIONS | KS | 1739530800000 | 33 | 1728541924000 | N |
20043C | DONIPHAN COUNTY ALL JURISDICTIONS | KS | 1726135200000 | 19 | 1714285929000 | N |
20077C | HARPER COUNTY ALL JURISDICTIONS | KS | 1742896800000 | 35 | 1731569577000 | N |
20107C | LINN COUNTY ALL JURISDICTIONS | KS | 1740740400000 | 40 | 1731953087000 | N |
20115C | MARION COUNTY ALL JURISDICTIONS | KS | 1721210400000 | 60 | 1713422288000 | N |
20121C | MIAMI COUNTY ALL JURISDICTIONS | KS | 1727344800000 | 6 | 1715841426000 | N |
20207C | WOODSON COUNTY ALL JURISDICTIONS | KS | 1744192800000 | 19 | 1731915137000 | N |
21011C | BATH COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 2 | 1726840642000 | N |
21017C | BOURBON COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 34 | 1728887418000 | N |
21025C | BREATHITT COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 20 | 1712558313000 | N |
21049C | CLARK COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 17 | 1727707876000 | N |
21059C | DAVIESS COUNTY ALL JURISDICTIONS | KY | 1722420000000 | 63 | 1714286262000 | N |
21081C | GRANT COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 6 | 1727374179000 | N |
21091C | HANCOCK COUNTY ALL JURISDICTIONS | KY | 1714644000000 | 1 | 1714622400000 | Y |
21091C | HANCOCK COUNTY ALL JURISDICTIONS | KY | 1715162400000 | 16 | 1714622400000 | Y |
21097C | HARRISON COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 24 | 1727374210000 | N |
21119C | KNOTT COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 12 | 1712558417000 | N |
21129C | LEE COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 5 | 1712558452000 | N |
21173C | MONTGOMERY COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 10 | 1727111874000 | N |
21181C | NICHOLAS COUNTY ALL JURISDICTIONS | KY | 1740740400000 | 8 | 1727707896000 | N |
21193C | PERRY COUNTY ALL JURISDICTIONS | KY | 1723629600000 | 26 | 1712558574000 | N |
22037C | EAST FELICIANA PARISH ALL JURISDICTIONS | LA | 1722420000000 | 17 | 1714113097000 | N |
22125C | WEST FELICIANA PARISH ALL JURISDICTIONS | LA | 1722420000000 | 80 | 1714104000000 | N |
24021C | FREDERICK COUNTY ALL JURISDICTIONS | MD | 1725012000000 | 1 | 1724990400000 | Y |
24021C | FREDERICK COUNTY ALL JURISDICTIONS | MD | 1728036000000 | 1 | 1728014400000 | Y |
24037C | ST. MARY'S COUNTY ALL JURISDICTIONS | MD | 1746525600000 | 86 | 1735880400000 | N |
25009C | ESSEX COUNTY ALL JURISDICTIONS | MA | 1733482800000 | 1 | 1733463631000 | Y |
25009C | ESSEX COUNTY ALL JURISDICTIONS | MA | 1751968800000 | 146 | 1742971031000 | N |
26013C | BARAGA COUNTY ALL JURISDICTIONS | MI | 1727344800000 | 39 | 1714372346000 | N |
26021C | BERRIEN COUNTY ALL JURISDICTIONS | MI | 1714039200000 | 1 | 1715918400000 | Y |
26145C | SAGINAW COUNTY ALL JURISDICTIONS | MI | 1692093600000 | 1 | 1712894400000 | Y |
26161C | WASHTENAW COUNTY ALL JURISDICTIONS | MI | 1717754400000 | 1 | 1717732800000 | Y |
27039C | DODGE COUNTY ALL JURISDICTIONS | MN | 1727344800000 | 24 | 1715054400000 | N |
27061C | ITASCA COUNTY ALL JURISDICTIONS | MN | 1741687200000 | 37 | 1728887511000 | N |
27121C | POPE COUNTY ALL JURISDICTIONS | MN | 1727344800000 | 20 | 1714372424000 | N |
27137C | ST. LOUIS COUNTY ALL JURISDICTIONS | MN | 1742896800000 | 228 | 1732262166000 | N |
27149C | STEVENS COUNTY ALL JURISDICTIONS | MN | 1726135200000 | 14 | 1713499200000 | N |
28015C | CARROLL COUNTY ALL JURISDICTIONS | MS | 1741687200000 | 4 | 1728054385000 | N |
28045C | HANCOCK COUNTY ALL JURISDICTIONS | MS | 1725012000000 | 1 | 1724990400000 | Y |
28051C | HOLMES COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 6 | 1724161344000 | N |
28083C | LEFLORE COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 1 | 1724040000000 | N |
28089C | MADISON COUNTY ALL JURISDICTIONS | MS | 1737111600000 | 25 | 1726235307000 | N |
28097C | MONTGOMERY COUNTY ALL JURISDICTIONS | MS | 1741687200000 | 2 | 1728054400000 | N |
28125C | SHARKEY COUNTY ALL JURISDICTIONS | MS | 1723629600000 | 1 | 1714977058000 | N |
28151C | WASHINGTON COUNTY ALL JURISDICTIONS | MS | 1724839200000 | 6 | 1714104000000 | N |
28163C | YAZOO COUNTY ALL JURISDICTIONS | MS | 1738321200000 | 5 | 1725629885000 | N |
29001C | ADAIR COUNTY ALL JURISDICTIONS | MO | 1739530800000 | 33 | 1727708043000 | N |
29209C | STONE COUNTY ALL JURISDICTIONS | MO | 1724839200000 | 66 | 1715832000000 | N |
30007C | BROADWATER COUNTY ALL JURISDICTIONS | MT | 1727344800000 | 14 | 1714372446000 | N |
30057C | MADISON COUNTY ALL JURISDICTIONS | MT | 1734692400000 | 83 | 1721361600000 | N |
30063C | MISSOULA COUNTY ALL JURISDICTIONS | MT | 1715335200000 | 1 | 1715359128000 | Y |
31025C | CASS COUNTY ALL JURISDICTIONS | NE | 1723629600000 | 3 | 1713249239000 | N |
31055C | DOUGLAS COUNTY ALL JURISDICTIONS | NE | 1742896800000 | 72 | 1732260890000 | N |
32005C | DOUGLAS COUNTY ALL JURISDICTIONS | NV | 1750240800000 | 43 | 1736407875000 | N |
34003C | BERGEN COUNTY ALL JURISDICTIONS | NJ | 1566986400000 | 1 | 1734593422000 | Y |
36011C | CAYUGA COUNTY ALL JURISDICTIONS | NY | 1741345200000 | 1 | 1741380963000 | Y |
36055C | MONROE COUNTY ALL JURISDICTIONS | NY | 1731063600000 | 1 | 1731042000000 | Y |
36075C | OSWEGO COUNTY ALL JURISDICTIONS | NY | 1720778400000 | 1 | 1720756800000 | Y |
36109C | TOMPKINS COUNTY ALL JURISDICTIONS | NY | 1750240800000 | 101 | 1741275497000 | N |
36119C | WESTCHESTER COUNTY ALL JURISDICTIONS | NY | 1190973600000 | 1 | 1742845816000 | Y |
36119C | WESTCHESTER COUNTY ALL JURISDICTIONS | NY | 1741946400000 | 1 | 1742845817000 | Y |
36123C | YATES COUNTY ALL JURISDICTIONS | NY | 1750240800000 | 61 | 1741281594000 | N |
37013C | BEAUFORT COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 4 | 1728651899000 | N |
37015C | BERTIE COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 50 | 1728651884000 | N |
37031C | CARTERET COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 124 | 1729713776000 | N |
37041C | CHOWAN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 11 | 1728651874000 | N |
37049C | CRAVEN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1729713567000 | N |
37061C | DUPLIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 13 | 1729713878000 | N |
37091C | HERTFORD COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1728651874000 | N |
37103C | JONES COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 5 | 1729713567000 | N |
37117C | MARTIN COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 24 | 1728651901000 | N |
37129C | NEW HANOVER COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 17 | 1729713888000 | N |
37133C | ONSLOW COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 13 | 1729713850000 | N |
37141C | PENDER COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 132 | 1729713888000 | N |
37147C | PITT COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 2 | 1728651901000 | N |
37163C | SAMPSON COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 1 | 1729713806000 | N |
37177C | TYRRELL COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 8 | 1728628337000 | N |
37187C | WASHINGTON COUNTY ALL JURISDICTIONS | NC | 1737111600000 | 41 | 1728651880000 | N |
38021C | DICKEY COUNTY ALL JURISDICTIONS | ND | 1750240800000 | 15 | 1739345445000 | N |
38027C | EDDY COUNTY ALL JURISDICTIONS | ND | 1738321200000 | 11 | 1724040000000 | N |
380294 | MERCER COUNTY UNINCORPORATED AREAS | ND | 1741687200000 | 1 | 1732251600000 | N |
380370 | GRACE CITY, CITY OF | ND | 1738321200000 | 18 | 1725629890000 | N |
38045C | LAMOURE COUNTY ALL JURISDICTIONS | ND | 1750240800000 | 21 | 1740075703000 | N |
38047C | LOGAN COUNTY ALL JURISDICTIONS | ND | 1746525600000 | 5 | 1735371028000 | N |
38051C | MCINTOSH COUNTY ALL JURISDICTIONS | ND | 1742896800000 | 20 | 1732261148000 | N |
38055C | MCLEAN COUNTY ALL JURISDICTIONS | ND | 1741687200000 | 16 | 1731915085000 | N |
38057C | MERCER COUNTY ALL JURISDICTIONS | ND | 1741687200000 | 12 | 1732261071000 | N |
38065C | OLIVER COUNTY ALL JURISDICTIONS | ND | 1741687200000 | 17 | 1732261098000 | N |
380696 | FOSTER COUNTY UNINCORPORATED AREAS | ND | 1738321200000 | 18 | 1725629890000 | N |
38089C | STARK COUNTY ALL JURISDICTIONS | ND | 1724839200000 | 58 | 1713249517000 | N |
38093C | STUTSMAN COUNTY ALL JURISDICTIONS | ND | 1750240800000 | 12 | 1739950240000 | N |
39009C | ATHENS COUNTY ALL JURISDICTIONS | OH | 1727344800000 | 10 | 1715200687000 | N |
39061C | HAMILTON COUNTY ALL JURISDICTIONS | OH | 1734692400000 | 26 | 1720593363000 | N |
39165C | WARREN COUNTY ALL JURISDICTIONS | OH | 1745402400000 | 61 | 1732606572000 | N |
40029C | COAL COUNTY ALL JURISDICTIONS | OK | 1723629600000 | 49 | 1712557940000 | N |
40143C | TULSA COUNTY ALL JURISDICTIONS | OK | 1726135200000 | 11 | 1714113423000 | N |
41035C | KLAMATH COUNTY ALL JURISDICTIONS | OR | 1730977200000 | 142 | 1718260507000 | N |
41055C | SHERMAN COUNTY ALL JURISDICTIONS | OR | 1753178400000 | 53 | 1742846806000 | N |
42003C | ALLEGHENY COUNTY ALL JURISDICTIONS | PA | 1712656800000 | 1 | 1712635200000 | Y |
42069C | LACKAWANNA COUNTY ALL JURISDICTIONS | PA | 1596621600000 | 1 | 1715927950000 | Y |
42095C | NORTHAMPTON COUNTY ALL JURISDICTIONS | PA | 1735902000000 | 1 | 1735880400000 | Y |
42099C | PERRY COUNTY ALL JURISDICTIONS | PA | 1561024800000 | 1 | 1722571200000 | Y |
45025C | CHESTERFIELD COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 15 | 1731569783000 | N |
45031C | DARLINGTON COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 7 | 1730466139000 | N |
45041C | FLORENCE COUNTY ALL JURISDICTIONS | SC | 1742896800000 | 7 | 1731569490000 | N |
45043C | GEORGETOWN COUNTY ALL JURISDICTIONS | SC | 1750240800000 | 3 | 1735880400000 | N |
46005C | BEADLE COUNTY ALL JURISDICTIONS | SD | 1740740400000 | 103 | 1729713957000 | N |
46011C | BROOKINGS COUNTY ALL JURISDICTIONS | SD | 1745402400000 | 52 | 1732519988000 | N |
460121 | IROQUOIS, CITY OF | SD | 498218400000 | 1 | 1718942400000 | Y |
46035C | DAVISON COUNTY ALL JURISDICTIONS | SD | 1746525600000 | 35 | 1733470397000 | N |
46057C | HAMLIN COUNTY ALL JURISDICTIONS | SD | 1726135200000 | 15 | 1714285980000 | N |
46079C | LAKE COUNTY ALL JURISDICTIONS | SD | 1732186800000 | 32 | 1718260617000 | N |
46087C | MCCOOK COUNTY ALL JURISDICTIONS | SD | 1741687200000 | 18 | 1727708131000 | N |
46111C | SANBORN COUNTY ALL JURISDICTIONS | SD | 1724839200000 | 39 | 1712558139000 | N |
46115C | SPINK COUNTY ALL JURISDICTIONS | SD | 1742896800000 | 92 | 1731915399000 | N |
46135C | YANKTON COUNTY ALL JURISDICTIONS | SD | 1739530800000 | 70 | 1725604618000 | N |
47019C | CARTER COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 2 | 1726166967000 | N |
47041C | DEKALB COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 5 | 1725604655000 | N |
47141C | PUTNAM COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 2 | 1726840753000 | N |
47159C | SMITH COUNTY ALL JURISDICTIONS | TN | 1739530800000 | 17 | 1727374273000 | N |
47163C | SULLIVAN COUNTY ALL JURISDICTIONS | TN | 1722420000000 | 12 | 1711684800000 | N |
47187C | WILLIAMSON COUNTY ALL JURISDICTIONS | TN | 1734692400000 | 34 | 1721284467000 | N |
48085C | COLLIN COUNTY ALL JURISDICTIONS | TX | 1732186800000 | 8 | 1720679963000 | N |
48121C | DENTON COUNTY ALL JURISDICTIONS | TX | 1720692000000 | 1 | 1720670400000 | Y |
48209C | HAYS COUNTY ALL JURISDICTIONS | TX | 1737111600000 | 69 | 1723818925000 | N |
51009C | AMHERST COUNTY ALL JURISDICTIONS | VA | 1739530800000 | 42 | 1727246258000 | N |
510129 | RICHMOND, CITY OF | VA | 1751968800000 | 28 | 1741994532000 | N |
51029C | BUCKINGHAM COUNTY ALL JURISDICTIONS | VA | 1742896800000 | 38 | 1731569698000 | N |
51075C | GOOCHLAND COUNTY ALL JURISDICTIONS | VA | 1728554400000 | 39 | 1715841544000 | N |
51111C | LUNENBURG COUNTY ALL JURISDICTIONS | VA | 1746525600000 | 26 | 1734460695000 | N |
51125C | NELSON COUNTY ALL JURISDICTIONS | VA | 1754388000000 | 71 | 1742566079000 | N |
51145C | POWHATAN COUNTY ALL JURISDICTIONS | VA | 1727344800000 | 35 | 1716177600000 | N |
51165C | ROCKINGHAM COUNTY ALL JURISDICTIONS | VA | 1740135600000 | 1 | 1740123011000 | Y |
51181C | SURRY COUNTY ALL JURISDICTIONS | VA | 1728036000000 | 1 | 1728014400000 | Y |
53009C | CLALLAM COUNTY ALL JURISDICTIONS | WA | 1745402400000 | 176 | 1732510800000 | N |
53039C | KLICKITAT COUNTY ALL JURISDICTIONS | WA | 1739530800000 | 82 | 1727246369000 | N |
53053C | PIERCE COUNTY ALL JURISDICTIONS | WA | 1740740400000 | 19 | 1729233035000 | N |
54063C | MONROE COUNTY ALL JURISDICTIONS | WV | 1737111600000 | 42 | 1723818987000 | N |
54089C | SUMMERS COUNTY ALL JURISDICTIONS | WV | 1729764000000 | 33 | 1717560000000 | N |
55025C | DANE COUNTY ALL JURISDICTIONS | WI | 1744192800000 | 7 | 1732692749000 | N |
55039C | FOND DU LAC COUNTY ALL JURISDICTIONS | WI | 1734692400000 | 29 | 1721913167000 | N |
55061C | KEWAUNEE COUNTY ALL JURISDICTIONS | WI | 1724839200000 | 59 | 1713335664000 | N |
55079C | MILWAUKEE COUNTY ALL JURISDICTIONS | WI | 1729764000000 | 91 | 1716187393000 | N |
55097C | PORTAGE COUNTY ALL JURISDICTIONS | WI | 1733482800000 | 1 | 1733470235000 | Y |
55117C | SHEBOYGAN COUNTY ALL JURISDICTIONS | WI | 1724839200000 | 37 | 1713538630000 | N |
56007C | CARBON COUNTY ALL JURISDICTIONS | WY | 1734692400000 | 152 | 1721361600000 | N |
56013C | FREMONT COUNTY ALL JURISDICTIONS | WY | 1722592800000 | 1 | 1722571200000 | Y |
Preliminary Regulatory Products
Community Name | State | |||
---|---|---|---|---|
01015C | CALHOUN COUNTY ALL JURISDICTIONS | AL | 13 | 1738148400000 |
01019C | CHEROKEE COUNTY ALL JURISDICTIONS | AL | 55 | 1738148400000 |
01029C | CLEBURNE COUNTY ALL JURISDICTIONS | AL | 6 | 1738148400000 |
01049C | DEKALB COUNTY ALL JURISDICTIONS | AL | 25 | 1738148400000 |
01055C | ETOWAH COUNTY ALL JURISDICTIONS | AL | 3 | 1738148400000 |
01095C | MARSHALL COUNTY ALL JURISDICTIONS | AL | 23 | 1724234400000 |
02090C | FAIRBANKS NORTH STAR COUNTY ALL JURISDICTIONS | AK | 130 | 1733482800000 |
04003C | COCHISE COUNTY ALL JURISDICTIONS | AZ | 120 | 1728640800000 |
04005C | COCONINO COUNTY ALL JURISDICTIONS | AZ | 3 | 1738580400000 |
04015C | MOHAVE COUNTY ALL JURISDICTIONS | AZ | 13 | 1712743200000 |
05087C | MADISON COUNTY ALL JURISDICTIONS | AR | 25 | 1739876400000 |
05147C | WOODRUFF COUNTY ALL JURISDICTIONS | AR | 16 | 1737025200000 |
06001C | ALAMEDA COUNTY ALL JURISDICTIONS | CA | 8 | 1719568800000 |
06045C | MENDOCINO COUNTY ALL JURISDICTIONS | CA | 4 | 1720605600000 |
06061C | PLACER COUNTY ALL JURISDICTIONS | CA | 56 | 1712916000000 |
06071C | SAN BERNARDINO COUNTY ALL JURISDICTIONS | CA | 4 | 1727949600000 |
06105C | TRINITY COUNTY ALL JURISDICTIONS | CA | 42 | 1727431200000 |
09003C | HARTFORD COUNTY ALL JURISDICTIONS | CT | 1 | 1723802400000 |
12063C | JACKSON COUNTY ALL JURISDICTIONS | FL | 8 | 1716372000000 |
12071C | LEE COUNTY ALL JURISDICTIONS | FL | 6 | 1721901600000 |
12086C | MIAMI-DADE COUNTY ALL JURISDICTIONS | FL | 77 | 1723111200000 |
12133C | WASHINGTON COUNTY ALL JURISDICTIONS | FL | 11 | 1716372000000 |
13007C | BAKER COUNTY ALL JURISDICTIONS | GA | 28 | 1721901600000 |
13087C | DECATUR COUNTY ALL JURISDICTIONS | GA | 65 | 1721901600000 |
13095C | DOUGHERTY COUNTY ALL JURISDICTIONS | GA | 68 | 1721901600000 |
13131C | GRADY COUNTY ALL JURISDICTIONS | GA | 23 | 1721901600000 |
13185C | LOWNDES COUNTY ALL JURISDICTIONS | GA | 29 | 1727431200000 |
13205C | MITCHELL COUNTY ALL JURISDICTIONS | GA | 41 | 1721901600000 |
13241C | RABUN COUNTY ALL JURISDICTIONS | GA | 13 | 1737025200000 |
15003C | HONOLULU COUNTY ALL JURISDICTIONS | HI | 68 | 1722420000000 |
16035C | CLEARWATER COUNTY ALL JURISDICTIONS | ID | 89 | 1721383200000 |
16069C | NEZ PERCE COUNTY ALL JURISDICTIONS | ID | 106 | 1736938800000 |
16081C | TETON COUNTY ALL JURISDICTIONS | ID | 33 | 1723716000000 |
17109C | MCDONOUGH COUNTY ALL JURISDICTIONS | IL | 42 | 1730718000000 |
17111C | MCHENRY COUNTY ALL JURISDICTIONS | IL | 15 | 1724234400000 |
17143C | PEORIA COUNTY ALL JURISDICTIONS | IL | 115 | 1719396000000 |
19103C | JOHNSON COUNTY ALL JURISDICTIONS | IA | 39 | 1713348000000 |
20001C | ALLEN COUNTY ALL JURISDICTIONS | KS | 35 | 1733914800000 |
20021C | CHEROKEE COUNTY ALL JURISDICTIONS | KS | 32 | 1742551200000 |
20037C | CRAWFORD COUNTY ALL JURISDICTIONS | KS | 40 | 1738321200000 |
20133C | NEOSHO COUNTY ALL JURISDICTIONS | KS | 37 | 1734519600000 |
22057C | LAFOURCHE PARISH ALL JURISDICTIONS | LA | 46 | 1730368800000 |
24013C | CARROLL COUNTY ALL JURISDICTIONS | MD | 21 | 1734001200000 |
25011C | FRANKLIN COUNTY ALL JURISDICTIONS | MA | 162 | 1716372000000 |
25027C | WORCESTER COUNTY ALL JURISDICTIONS | MA | 227 | 1738321200000 |
26009C | ANTRIM COUNTY ALL JURISDICTIONS | MI | 56 | 1711706400000 |
26021C | BERRIEN COUNTY ALL JURISDICTIONS | MI | 34 | 1725012000000 |
26033C | CHIPPEWA COUNTY ALL JURISDICTIONS | MI | 59 | 1730282400000 |
26149C | ST. JOSEPH COUNTY ALL JURISDICTIONS | MI | 48 | 1715335200000 |
27157C | WABASHA COUNTY ALL JURISDICTIONS | MN | 47 | 1714039200000 |
28009C | BENTON COUNTY ALL JURISDICTIONS | MS | 1 | 1729591200000 |
28013C | CALHOUN COUNTY ALL JURISDICTIONS | MS | 6 | 1736334000000 |
28043C | GRENADA COUNTY ALL JURISDICTIONS | MS | 1 | 1723197600000 |
28107C | PANOLA COUNTY ALL JURISDICTIONS | MS | 9 | 1730455200000 |
28139C | TIPPAH COUNTY ALL JURISDICTIONS | MS | 4 | 1729591200000 |
28161C | YALOBUSHA COUNTY ALL JURISDICTIONS | MS | 2 | 1729591200000 |
29009C | BARRY COUNTY ALL JURISDICTIONS | MO | 16 | 1725962400000 |
29035C | CARTER COUNTY ALL JURISDICTIONS | MO | 1 | 1720000800000 |
290385 | ST. LOUIS, CITY OF | MO | 9 | 1729159200000 |
29067C | DOUGLAS COUNTY ALL JURISDICTIONS | MO | 14 | 1721210400000 |
29085C | HICKORY COUNTY ALL JURISDICTIONS | MO | 58 | 1740740400000 |
29125C | MARIES COUNTY ALL JURISDICTIONS | MO | 79 | 1729591200000 |
29179C | REYNOLDS COUNTY ALL JURISDICTIONS | MO | 104 | 1723629600000 |
29189C | ST. LOUIS COUNTY ALL JURISDICTIONS | MO | 171 | 1729159200000 |
29203C | SHANNON COUNTY ALL JURISDICTIONS | MO | 8 | 1733828400000 |
29215C | TEXAS COUNTY ALL JURISDICTIONS | MO | 131 | 1726135200000 |
29225C | WEBSTER COUNTY ALL JURISDICTIONS | MO | 63 | 1727690400000 |
30043C | JEFFERSON COUNTY ALL JURISDICTIONS | MT | 87 | 1732100400000 |
31011C | BOONE COUNTY ALL JURISDICTIONS | NE | 38 | 1729245600000 |
310151 | BRIDGEPORT, CITY OF | NE | 2 | 1721296800000 |
310347 | BAYARD, CITY OF | NE | 2 | 1721296800000 |
31051C | DIXON COUNTY ALL JURISDICTIONS | NE | 26 | 1716458400000 |
32031C | WASHOE COUNTY ALL JURISDICTIONS | NV | 48 | 1733914800000 |
33005C | CHESHIRE COUNTY ALL JURISDICTIONS | NH | 106 | 1733396400000 |
33013C | MERRIMACK COUNTY ALL JURISDICTIONS | NH | 2 | 1716544800000 |
33017C | STRAFFORD COUNTY ALL JURISDICTIONS | NH | 70 | 1727431200000 |
33019C | SULLIVAN COUNTY ALL JURISDICTIONS | NH | 5 | 1721901600000 |
34019C | HUNTERDON COUNTY ALL JURISDICTIONS | NJ | 1 | 1741345200000 |
34035C | SOMERSET COUNTY ALL JURISDICTIONS | NJ | 2 | 1741345200000 |
36031C | ESSEX COUNTY ALL JURISDICTIONS | NY | 277 | 1734519600000 |
36037C | GENESEE COUNTY ALL JURISDICTIONS | NY | 108 | 1740999600000 |
36091C | SARATOGA COUNTY ALL JURISDICTIONS | NY | 246 | 1738321200000 |
36099C | SENECA COUNTY ALL JURISDICTIONS | NY | 78 | 1733396400000 |
36117C | WAYNE COUNTY ALL JURISDICTIONS | NY | 134 | 1738321200000 |
36121C | WYOMING COUNTY ALL JURISDICTIONS | NY | 91 | 1738321200000 |
38103C | WELLS COUNTY ALL JURISDICTIONS | ND | 2 | 1722420000000 |
